Arrow-right Camera
The Spokesman-Review Newspaper

Priest River Girls Basketball

League Standings

Team League Overall
Wins Losses Wins Losses
Priest River 8 0 17 7
Timberlake 5 3 14 11
Bonners Ferry 4 4 8 13
Kellogg 2 6 9 11
St. Maries 1 7 7 15

Schedule

Teams Date Time
Lakeland 45, Priest River 35 Nov. 15, 2011 7:30 p.m.
Priest River 45, Coeur d'Alene Charter 16 Nov. 17, 2011 6 p.m.
Priest River 36, Sandpoint 34 Nov. 23, 2011 4 p.m.
Colville 57, Priest River 50 Dec. 1, 2011 6 p.m.
Newport 57, Priest River 44 Dec. 3, 2011 4:15 p.m.
Priest River 42, Bonners Ferry 26 Dec. 8, 2011 6 p.m.
Priest River 65, Clark Fork 31 Dec. 16, 2011 7:45 p.m.
Priest River 51, Newport 42 Dec. 17, 2011 5:30 p.m.
Freeman 64, Priest River 28 Dec. 20, 2011 5:45 p.m.
Priest River 46, St. Maries 26 Jan. 3, 2012 7:30 p.m.
Priest River 51, Kettle Falls 20 Jan. 6, 2012 6 p.m.
Priest River at Coeur d'Alene Charter Jan. 12, 2012 6 p.m.
Priest River 55, Timberlake 25 Jan. 14, 2012 6 p.m.
Sandpoint 44, Priest River 37 Jan. 19, 2012 6 p.m.
Priest River at Kellogg Jan. 21, 2012 4 p.m.
Priest River at Sandpoint Jan. 22, 2012 6 p.m.
Priest River 38, Bonners Ferry 31 Jan. 24, 2012 7:30 p.m.
Priest River 49, St. Maries 31 Jan. 28, 2012 3:30 p.m.
Priest River 45, Kellogg 32 Jan. 31, 2012 7:30 p.m.
Priest River 35, Kellogg 23 Feb. 1, 2012 7:30 p.m.
Priest River 45, Timberlake 41 Feb. 4, 2012 4 p.m.
Priest River 44, St. Maries 39 Feb. 7, 2012 6 p.m.
Priest River 48, Timberlake 45 Feb. 9, 2012 7:30 p.m.
Priest River 50, Fruitland 48 Feb. 16, 2012 7 p.m.
Marsh Valley 54, Priest River 34 Feb. 17, 2012 8:30 p.m.
Snake River 50, Priest River 28 Feb. 18, 2012 10 a.m.

Players

Jersey Name Grade Position Height
10 Anna Luckey 11 Wing 5-6
11 Jill Weimer 10 Post 5-10
12 Melissa Trost 11 Post 5-9
13 Steffie Pavey 11 Point 5-6
14 Makalla Endicott 11 Wing 5-8
21 Karly Douglas 10 Wing 5-6
22 Allysa Deal 11 Wing 5-5
23 Kelsey Bradbury 11 Wing 5-11
30 Taylar Doolittle 12 Post 5-11
32 Liz Halcro 12 Post 6-1
33 Whitney Urmann 11 Wing 5-4
44 Kelsie Fink 11 Post 5-11