Arrow-right Camera
The Spokesman-Review Newspaper

Post Falls Boys Basketball

League Standings

Team League Overall
Wins Losses Wins Losses
Lake City 5 1 17 8
Coeur d'Alene 3 3 14 11
Lewiston 3 3 6 16
Post Falls 1 5 12 15

Schedule

Teams Date Time
Post Falls 49, Shadle Park 38 Nov. 27, 2012 7:30 p.m.
Post Falls 49, Shadle Park 38 Nov. 28, 2012 7 p.m.
Kamiakin 43, Post Falls 36 Dec. 1, 2012 7:30 p.m.
Post Falls 57, Kennewick 54 Dec. 4, 2012 7:30 p.m.
Richland 79, Post Falls 60 Dec. 7, 2012 7:30 p.m.
Post Falls 59, Chiawana 43 Dec. 8, 2012 3:45 p.m.
Hanford 70, Post Falls 64 Dec. 11, 2012 7:30 p.m.
Post Falls JV 52, Kellogg 46 Dec. 13, 2012 7:15 p.m.
Post Falls 58, Anacortes 43 Dec. 27, 2012 3:15 p.m.
Glacier Peak 53, Post Falls 31 Dec. 28, 2012 4 p.m.
Post Falls 67, Stanwood 55 Dec. 29, 2012 5:30 p.m.
Bothell 77, Post Falls 50 Jan. 4, 2013 7:30 p.m.
Inglemoor 62, Post Falls 52 Jan. 5, 2013 3 p.m.
Coeur d'Alene 64, Post Falls 52 Jan. 8, 2013 7 p.m.
Moscow 43, Post Falls 40 Jan. 15, 2013 7 p.m.
Kellogg 51, Post Falls JV 36 Jan. 17, 2013 7:30 p.m.
Lake City 58, Post Falls 56 Jan. 18, 2013 7 p.m.
Post Falls 48, Lewiston 45 Jan. 19, 2013 5 p.m.
Post Falls 63, Lakeland 55 Jan. 26, 2013 7:30 p.m.
Lake City 43, Post Falls 25 Jan. 29, 2013 7 p.m.
Post Falls 54, Sandpoint 46 Jan. 31, 2013 7 p.m.
Coeur d'Alene 72, Post Falls 57 Feb. 2, 2013 3:30 p.m.
Lewiston 49, Post Falls 47 Feb. 8, 2013 7 p.m.
Lake City 53, Post Falls 36 Feb. 15, 2013 7 p.m.
Post Falls 52, Lewiston 36 Feb. 19, 2013 7 p.m.
Post Falls 41, Coeur d'Alene 40 Feb. 21, 2013 7 p.m.
Post Falls 57, Eagle 48 Feb. 23, 2013 3 p.m.
Mountain View 44, Post Falls 34 Feb. 28, 2013 7 p.m.
Madison 56, Post Falls 49 March 1, 2013 2 p.m.

Players

Jersey Name Grade Position Height
2 Nick Hall 11 Guard 5-5
3 Michael McKeown 11 Guard 5-9
4 Braden Davenport 11 Guard 5-9
5 Joe Pfennigs 11 Guard 6-3
10 Reece Jackson 12 P 6-3
11 Matt Hillman 11 Guard 6-1
12 Tim Mueller 11 Guard 6-3
21 Ryan Failor 11 Post 6-8
22 Dalton Thompson 10 W 6-3
24 Jake Blakney 10 Post 6-3
31 Keaton Corr 12 W 6-4
32 Corey Koski 11 P 6-7
50 Alex Gibson 11 Post 6-7
- Max McCullough - -