Deer Park 11, Newport 1
May 16, 2015
Carlie Durgeloh had two hits and four RBIs, Payton Erickson had another three hits and Kylie Sweeney threw eight strikeouts as Deer Park rolled to a 11-1 victory over Newport.
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
Lakeside (WA) | 14 | 0 | 25 | 3 |
Riverside | 10 | 4 | 16 | 6 |
Deer Park | 10 | 4 | 19 | 9 |
Colville | 9 | 5 | 15 | 7 |
Chewelah | 6 | 8 | 12 | 9 |
Medical Lake | 5 | 9 | 6 | 13 |
Freeman | 1 | 13 | 3 | 15 |
Newport | 1 | 13 | 1 | 16 |
Teams | Date | Time |
---|---|---|
Newport at Royal City | March 19, 2015 | 3 p.m. |
Deer Park 10, Newport 0 | March 23, 2015 | 4 p.m. |
Medical Lake 17, Newport 3 | March 31, 2015 | 4 p.m. |
Freeman 10, Newport 3 | April 2, 2015 | 4 p.m. |
Newport at Bonners Ferry | April 7, 2015 | 4 p.m. |
Priest River 13, Newport 3 | April 13, 2015 | 4 p.m. |
Newport 11, Freeman 7 | April 15, 2015 | 4 p.m. |
Chewelah 5, Newport 2 | April 21, 2015 | 4 p.m. |
Colville 17, Newport 2 | April 25, 2015 | 11 a.m. |
Colville 16, Newport 1 | April 25, 2015 | 1 p.m. |
Chewelah 12, Newport 1 | April 28, 2015 | 4 p.m. |
Lakeside (WA) 20, Newport 0 | May 2, 2015 | 11 a.m. |
Lakeside (WA) 23, Newport 1 | May 2, 2015 | 12:30 p.m. |
Deer Park 6, Newport 0 | May 7, 2015 | 4 p.m. |
Riverside 16, Newport 0 | May 9, 2015 | 11 a.m. |
Riverside 13, Newport 2 | May 9, 2015 | 12:30 p.m. |
Medical Lake 15, Newport 5 | May 12, 2015 | 4 p.m. |
Deer Park 16, Newport 1 | May 16, 2015 | 11 a.m. |
Deer Park 11, Newport 1 | May 16, 2015 | 1 p.m. |
May 16, 2015
Carlie Durgeloh had two hits and four RBIs, Payton Erickson had another three hits and Kylie Sweeney threw eight strikeouts as Deer Park rolled to a 11-1 victory over Newport.
May 16, 2015
Five errors doomed Newport in the fourth inning as Deer Park scored 13 runs to surge to a 16-1 victory over Newport. Kylie Sweeney held Newport to only two hits while throwing seven strikeouts in four innings. She also had three hits, as did Payton Erickson.