Freeman def. Newport
Nov. 5, 2024
What happened: The top-seeded Scotties (15-2) beat the visiting fourth-seeded Grizzlies (6-8) in a District 6 2B first round match on Tuesday.
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
Northwest Christian | 11 | 1 | 16 | 5 |
Davenport | 11 | 1 | 18 | 6 |
Reardan | 7 | 5 | 9 | 9 |
Newport | 6 | 6 | 6 | 9 |
St. George's | 4 | 8 | 4 | 14 |
Chewelah | 3 | 11 | 3 | 14 |
Kettle Falls | 1 | 12 | 1 | 14 |
Teams | Date | Time |
---|---|---|
Reardan def. Newport | Sept. 10 | 6:30 p.m. |
Newport def. Chewelah | Sept. 17 | 6:30 p.m. |
Davenport def. Newport | Sept. 19 | 6:30 p.m. |
Riverside def. Newport | Sept. 21 | 6 p.m. |
Northwest Christian def. Newport | Sept. 24 | 6:30 p.m. |
Reardan def. Newport | Sept. 26 | 6:30 p.m. |
Newport def. Chewelah | Oct. 1 | 6:30 p.m. |
Newport def. Kettle Falls | Oct. 3 | 6:30 p.m. |
Newport def. St. George's | Oct. 8 | 6:30 p.m. |
Northwest Christian def. Newport | Oct. 15 | 6:30 p.m. |
Davenport def. Newport | Oct. 17 | 6:30 p.m. |
Newport def. Kettle Falls | Oct. 19 | 12:30 p.m. |
Newport def. St. George's | Oct. 29 | 6:30 p.m. |
Freeman def. Newport | Nov. 5 | 4 p.m. |
Northwest Christian def. Newport | Nov. 5 | 6 p.m. |
Nov. 5, 2024
What happened: The top-seeded Scotties (15-2) beat the visiting fourth-seeded Grizzlies (6-8) in a District 6 2B first round match on Tuesday.
Nov. 5, 2024
What happened: The second-seeded Crusaders (16-2) beat the visiting fourth-seeded Grizzlies (6-8) in a District 6 2B loser out match on Tuesday. Northwest Christian advances to play Davenport in a loser out match on Thursday.