Arrow-right Camera
The Spokesman-Review Newspaper

Newport Boys Basketball

League Standings

Team League Overall
Wins Losses Wins Losses
Lakeside (WA) 9 1 16 10
Newport 5 5 12 11
Colville 5 5 13 12
Riverside 5 5 9 11
Freeman 5 5 9 12
Chewelah 1 9 7 17

Schedule

Teams Date Time
Newport 63, Selkirk 43 Nov. 30, 2010 7:15 p.m.
Priest River 57, Newport 40 Dec. 3, 2010 7:30 p.m.
Newport 62, Timberlake 56 Dec. 6, 2010 7:30 p.m.
Medical Lake 51, Newport 43 Dec. 7, 2010 7:30 p.m.
Deer Park 77, Newport 66 Dec. 10, 2010 7:30 p.m.
Newport 87, Springdale 60 Dec. 14, 2010 midnight
Newport 70, Cusick 51 Dec. 17, 2010 6 p.m.
Priest River 86, Newport 61 Dec. 18, 2010 7:30 p.m.
Newport 65, Bonners Ferry 54 Dec. 20, 2010 7:30 p.m.
Newport 57, Timberlake 43 Dec. 21, 2010 6 p.m.
Newport 69, Colville 52 Jan. 4, 2011 7:30 p.m.
Freeman 52, Newport 42 Jan. 7, 2011 7:30 p.m.
Newport 71, Chewelah 64 Jan. 11, 2011 7 p.m.
Lakeside (WA) 67, Newport 51 Jan. 14, 2011 7:30 p.m.
Riverside 61, Newport 55 Jan. 18, 2011 7:30 p.m.
Newport 49, Colville 48 Jan. 21, 2011 7:30 p.m.
Newport 61, Freeman 47 Jan. 25, 2011 7:30 p.m.
Newport 76, Chewelah 70 Jan. 28, 2011 7:30 p.m.
Lakeside (WA) 63, Newport 58 Jan. 29, 2011 7:30 p.m.
Riverside 49, Newport 41 Feb. 1, 2011 7:30 p.m.
Newport 61, Freeman 54 Feb. 5, 2011 6:30 p.m.
Lakeside (WA) 62, Newport 46 Feb. 9, 2011 8 p.m.
Chewelah 70, Newport 62 Feb. 11, 2011 5 p.m.

Players

Jersey Name Grade Position Height
10 Jeron Konkright 9 - 5'8
11 Ryan Rapp 11 - 5'8
22 Keith Coulson 11 - 5'10
23 Zach Neufeldt 12 - 6'1
24 Chaize Exkano 12 - 5'9
32 Jared Schultz 10 - 5'9
33 Haden Rainey 12 - 5'9
34 Travis Martin 11 - 5'11
40 Jake Wiley 11 - 6'6
42 Jake Storms 12 - 6'2
55 Spenser Douglas 11 - 6'3