Clark Fork 71, Mullan 41
Dec. 9, 2021
What happened: The visiting Wampus Cats (1-2) beat the Tigers (1-2) in a North Star game on Thursday.
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
Clark Fork | 4 | 1 | 7 | 7 |
Mullan | 1 | 2 | 2 | 5 |
Kootenai | 0 | 3 | 0 | 7 |
Teams | Date | Time |
---|---|---|
Mullan 51, Kootenai 18 | Dec. 7, 2021 | 6 p.m. |
Clark Fork 71, Mullan 41 | Dec. 9, 2021 | 7 p.m. |
Genesis Prep 68, Mullan 18 | Dec. 14, 2021 | 6 p.m. |
Wallace 62, Mullan 43 | Jan. 11, 2022 | 7 p.m. |
Clark Fork 60, Mullan 31 | Jan. 25, 2022 | 7 p.m. |
Mullan at Wallace | Feb. 17, 2022 | 6 p.m. |
Mullan 64, Kootenai 37 | Feb. 22, 2022 | 7 p.m. |
Clark Fork 61, Mullan 46 | Feb. 24, 2022 | 5:30 p.m. |
Dec. 9, 2021
What happened: The visiting Wampus Cats (1-2) beat the Tigers (1-2) in a North Star game on Thursday.
Dec. 7, 2021
What happened: Luke Trogden scored 23 points and the visiting Tigers (1-1, 1-0) beat the Warriors (0-2, 0-1) in a North Star game on Tuesday.