Arrow-right Camera
The Spokesman-Review Newspaper

Mt. Spokane Girls Basketball

League Standings

Team League Overall
Wins Losses Wins Losses
Gonzaga Prep 32 4 43 10
Lewis and Clark 26 9 40 11
Shadle Park 26 10 30 16
North Central 23 12 37 18
Mead 22 14 28 18
Central Valley 16 18 18 22
University 12 24 16 28
Ferris 10 25 14 30
Mt. Spokane 9 26 13 28
Rogers 0 34 2 36

Schedule

Teams Date Time
Mt. Spokane 48, Ferris 46 Nov. 5, 2010 6 p.m.
North Central 34, Mt. Spokane 24 Nov. 5, 2010 6 p.m.
Mt. Spokane 59, East Valley 53 Nov. 9, 2010 6 p.m.
Mt. Spokane 42, Rogers 24 Nov. 9, 2010 6 p.m.
Lewis and Clark 61, Mt. Spokane 44 Nov. 19, 2010 6 p.m.
Shadle Park 49, Mt. Spokane 38 Nov. 19, 2010 6 p.m.
Mead 52, Mt. Spokane 46 Nov. 26, 2010 6 p.m.
University 57, Mt. Spokane 35 Nov. 26, 2010 6 p.m.
Mt. Spokane 47, Central Valley 42 Nov. 30, 2010 6 p.m.
Gonzaga Prep 61, Mt. Spokane 38 Dec. 3, 2010 6 p.m.
North Central 34, Mt. Spokane 24 Dec. 7, 2010 5:30 p.m.
Mt. Spokane 48, Ferris 46 Dec. 10, 2010 5:30 p.m.
Mt. Spokane 60, Post Falls 51 Dec. 10, 2010 6 p.m.
North Central 55, Mt. Spokane 38 Dec. 10, 2010 6 p.m.
Mt. Spokane 49, East Valley 41 Dec. 11, 2010 2:30 p.m.
Ferris 59, Mt. Spokane 47 Dec. 14, 2010 6 p.m.
Mt. Spokane 42, Rogers 24 Dec. 14, 2010 7 p.m.
Shadle Park 49, Mt. Spokane 38 Dec. 16, 2010 7 p.m.
Lewis and Clark 61, Mt. Spokane 44 Dec. 21, 2010 5:30 p.m.
Central Valley 49, Mt. Spokane 35 Dec. 21, 2010 6 p.m.
Lewis and Clark 60, Mt. Spokane 34 Dec. 24, 2010 6 p.m.
Mt. Spokane 56, University 52 Dec. 28, 2010 6 p.m.
University 57, Mt. Spokane 35 Dec. 29, 2010 7 p.m.
Gonzaga Prep 87, Mt. Spokane 47 Dec. 31, 2010 6 p.m.
Mead 52, Mt. Spokane 46 Jan. 4, 2011 5:30 p.m.
Shadle Park 52, Mt. Spokane 50 Jan. 4, 2011 6 p.m.
Mt. Spokane 47, Central Valley 42 Jan. 7, 2011 5:30 p.m.
Mead 54, Mt. Spokane 32 Jan. 7, 2011 6 p.m.
University 47, Mt. Spokane 46 Jan. 11, 2011 6 p.m.
Gonzaga Prep 61, Mt. Spokane 38 Jan. 11, 2011 7 p.m.

Complete Mt. Spokane Girls Basketball Schedule

Players

Jersey Name Grade Position Height
3 Megan Ulias 10 Guard 5'6
4 Brooke Reilly 10 Forward 6'
5 Danielle Beltrame 11 Guard 5'7
11 Kennadie Clute 10 Guard/Forward 5'11
13 Sammie Pederson 12 Forward 5'7
14 Lindsey Lloyd 12 Guard 5'9
20 April Smith 11 Guard 5'8
21 Megan Nelson 12 Forward 5'9
22 Alyssa Lloyd 10 Guard/Forward 5'11
33 Rachel Jones 11 Forward 5'10