Arrow-right Camera
The Spokesman-Review Newspaper

Mt. Spokane Boys Basketball

League Standings

Team League Overall
Wins Losses Wins Losses
Gonzaga Prep 32 4 44 12
Ferris 30 6 36 10
Central Valley 30 6 32 10
Mead 24 12 26 16
University 18 18 30 22
Shadle Park 14 22 20 29
Rogers 12 24 12 30
Lewis and Clark 10 26 12 28
Mt. Spokane 6 30 12 35
North Central 4 32 4 36

Schedule

Teams Date Time
Ferris 56, Mt. Spokane 39 Nov. 22, 2013 7:30 p.m.
Mt. Spokane 63, East Valley 53 Nov. 26, 2013 7:30 p.m.
Mt. Spokane 61, Rogers 50 Nov. 29, 2013 7:30 p.m.
Ferris 56, Mt. Spokane 39 Dec. 3, 2013 5:30 p.m.
Mt. Spokane 53, North Central 35 Dec. 3, 2013 7:30 p.m.
Mt. Spokane 63, East Valley 53 Dec. 6, 2013 6 p.m.
University 53, Mt. Spokane 41 Dec. 6, 2013 7:30 p.m.
Shadle Park 47, Mt. Spokane 43 Dec. 6, 2013 7:30 p.m.
Mt. Spokane 61, Rogers 50 Dec. 10, 2013 7 p.m.
Mt. Spokane 57, Mead 55 Dec. 10, 2013 7:30 p.m.
Mt. Spokane 53, North Central 35 Dec. 13, 2013 7 p.m.
Mt. Spokane 79, Hanford 78 Dec. 13, 2013 7:30 p.m.
University 53, Mt. Spokane 41 Dec. 17, 2013 5:30 p.m.
Mt. Spokane 57, Mead 55 Dec. 20, 2013 7 p.m.
Gonzaga Prep 59, Mt. Spokane 46 Dec. 20, 2013 7:30 p.m.
Central Valley 53, Mt. Spokane 30 Dec. 24, 2013 7:30 p.m.
Lewis and Clark 44, Mt. Spokane 41 Dec. 27, 2013 7:30 p.m.
Mt. Spokane 79, Hanford 78 Dec. 28, 2013 6 p.m.
Ferris 62, Mt. Spokane 47 Dec. 31, 2013 7:30 p.m.
Shadle Park 47, Mt. Spokane 43 Jan. 3, 2014 7 p.m.
Rogers 50, Mt. Spokane 39 Jan. 3, 2014 7:30 p.m.
Gonzaga Prep 59, Mt. Spokane 46 Jan. 7, 2014 5:30 p.m.
North Central 82, Mt. Spokane 71 Jan. 7, 2014 7:30 p.m.
Central Valley 53, Mt. Spokane 30 Jan. 10, 2014 5:30 p.m.
University 45, Mt. Spokane 29 Jan. 10, 2014 7:30 p.m.
Shadle Park 82, Mt. Spokane 52 Jan. 10, 2014 7:30 p.m.
Lewis and Clark 44, Mt. Spokane 41 Jan. 14, 2014 7 p.m.
Mead 51, Mt. Spokane 45 Jan. 14, 2014 7:30 p.m.
Ferris 62, Mt. Spokane 47 Jan. 17, 2014 7 p.m.
Rogers 50, Mt. Spokane 39 Jan. 21, 2014 5:30 p.m.

Complete Mt. Spokane Boys Basketball Schedule

Latest Capsules

Kennewick 65, Mt. Spokane 38

Feb. 22, 2014

Host Kennewick overwhelmed Mt. Spokane 65-38 in a 3A subregional loser-out game. Mitchell Mueller scored 22 points for Kennewick, and teammate Yiel Wuol added 16. Stu Stiles led Mt. Spokane with seven points.

University 63, Mt. Spokane 49

Feb. 21, 2014

By Jim Allen, NWPrepsNow.com --------- Mt. Spokane may yet make it to state, but the fairy-tale ride took a Little detour Friday night at University. The Titans’ Robert Little scored a game-high 27 points, including six 3-pointers, to beat the Wildcats 63-49 in a boys 3A subregional game in front of an enthusiastic crowd at U-Hi. The win guarantees University a spot in next week’s regionals – the Titans host Shadle Park tonight for the top seed – while Mt. Spokane (6-16) gets one last chanc…

Players

Jersey Name Grade Position Height
10 Zach Vogel 10 G 5-7
12 Sam Stiles 10 G 6-0
14 Mike Saunders 12 G 6-1
20 Roy Hyatt 11 F 6-1
22 Dylan Moran 12 G 5-8
24 Kyle Griffiths 10 G/F 6-0
30 Stu Stiles 12 G 6-0
32 Max Hicks 12 G/F 6-3
34 Cam Scott 12 F 6-1
40 Ben Stevens 10 F 6-3
42 Jacob Krantz 11 F 6-2
44 Quest McCollough 11 F 6-2
50 Conner Verret 10 P 6-5
52 Joe Preston 12 P 6-5

All-Stars

Name Grade Award
Stu Stiles 12 First Team