Moscow 5, Lakeland 0
Oct. 11, 2022
What happened: Lola Johns and Addy Rainer scored two goals apiece and the visiting Bears (9-5-1, 7-5) beat the Hawks (6-8-0, 1-8) in an Inland Empire game on Tuesday.
Team | League | Overall | Points | |||
---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Ties | ||
Lake City | 11 | 0 | 13 | 0 | 0 | 33 |
Moscow | 7 | 5 | 9 | 5 | 1 | 21 |
Lewiston | 6 | 4 | 7 | 5 | 2 | 18 |
Sandpoint | 6 | 3 | 7 | 5 | 2 | 18 |
Coeur d'Alene | 4 | 6 | 5 | 10 | 1 | 12 |
Lakeland | 1 | 8 | 6 | 8 | 0 | 3 |
Post Falls | 0 | 10 | 0 | 12 | 1 | 0 |
Teams | Date | Time |
---|---|---|
Moscow 4, Lakeland 0 | Aug. 19, 2022 | 4:30 p.m. |
Lake City 4, Moscow 1 | Aug. 25, 2022 | 4 p.m. |
Moscow 6, Post Falls 0 | Aug. 27, 2022 | noon |
Sandpoint 2, Moscow 1 | Aug. 31, 2022 | 4:30 p.m. |
Moscow 1, Lewiston 0 | Sept. 2, 2022 | 4:30 p.m. |
Moscow 3, Pullman 0 | Sept. 6, 2022 | 4 p.m. |
Moscow 3, Coeur d'Alene 0 | Sept. 8, 2022 | 4:30 p.m. |
Moscow 4, Lakeland 0 | Sept. 10, 2022 | noon |
Lake City 10, Moscow 1 | Sept. 14, 2022 | 4 p.m. |
Moscow 6, Post Falls 0 | Sept. 19, 2022 | 4:30 p.m. |
Sandpoint 1, Moscow 0 | Sept. 22, 2022 | 4:30 p.m. |
Clarkston 1, Moscow 1 | Sept. 24, 2022 | noon |
Moscow 2, Lewiston 0 | Sept. 27, 2022 | 4:30 p.m. |
Coeur d'Alene 2, Moscow 1 | Oct. 1, 2022 | noon |
Moscow 5, Lakeland 0 | Oct. 11, 2022 | 6 p.m. |
Oct. 11, 2022
What happened: Lola Johns and Addy Rainer scored two goals apiece and the visiting Bears (9-5-1, 7-5) beat the Hawks (6-8-0, 1-8) in an Inland Empire game on Tuesday.
Oct. 1, 2022
What happened: Kylie McCamly scored two goals and the visiting Vikings (3-10-1, 3-6) beat the Bears (8-6-1, 6-6) in an Inland Empire League 5A/4A game on Saturday. Kaylee Wood scored the lone goal for the Bears.