Arrow-right Camera
The Spokesman-Review Newspaper

Moscow Boys Basketball

League Standings

Team League Overall
Wins Losses Wins Losses
Moscow 4 0 9 16
Lakeland 3 2 13 9
Sandpoint 0 5 4 16

Schedule

Teams Date Time
Moscow 63, Timberlake (ID) 57 Dec. 2, 2017 7 p.m.
Clarkston 55, Moscow 40 Dec. 7, 2017 7 p.m.
Pullman 71, Moscow 49 Dec. 8, 2017 7 p.m.
Pullman 46, Moscow 41 Dec. 13, 2017 5:30 p.m.
Lewiston 57, Moscow 54 Dec. 14, 2017 7 p.m.
Lake City 59, Moscow 49 Dec. 20, 2017 5:30 p.m.
Lapwai 61, Moscow 55 Dec. 28, 2017 9 a.m.
Clarkston 49, Moscow 42 Dec. 29, 2017 10:30 a.m.
Wenatchee 67, Moscow 45 Dec. 30, 2017 11:30 a.m.
Lake City 60, Moscow 49 Jan. 2, 2018 7 p.m.
Moscow 63, Prairie 35 Jan. 4, 2018 7 p.m.
Kellogg 56, Moscow 53 Jan. 6, 2018 7 p.m.
Moscow 66, Lakeland 54 Jan. 11, 2018 7 p.m.
Moscow 67, Sandpoint 39 Jan. 13, 2018 6 p.m.
Timberlake (ID) 47, Moscow 39 Jan. 18, 2018 7 p.m.
Moscow 60, Lewiston 45 Jan. 20, 2018 2 p.m.
Moscow 67, Lakeland 49 Jan. 25, 2018 7 p.m.
Coeur d'Alene 70, Moscow 61 Jan. 27, 2018 6 p.m.
Moscow 43, Sandpoint 42 Feb. 3, 2018 6 p.m.
Prairie 55, Moscow 52 Feb. 5, 2018 7 p.m.
Coeur d'Alene 66, Moscow 41 Feb. 13, 2018 7 p.m.
Moscow 66, Lakeland 47 Feb. 21, 2018 6 p.m.
Moscow 56, Lakeland 46 Feb. 23, 2018 6 p.m.
Skyview 75, Moscow 42 March 1, 2018 3 p.m.
Twin Falls 61, Moscow 34 March 2, 2018 1:15 p.m.

Latest Capsules

Twin Falls 61, Moscow 34

March 2, 2018

Hudson Klundt scored 15 points and the Bruins (19-11) downed the Bears (9-16). Peyton Broenneke led Moscow with 10 points.

Skyview 75, Moscow 42

March 1, 2018

Chris Kielman and Jayson Hibbard scored 16 points apiece and the Hawks (20-5) defeated the Bears (9-15). Gabe Quinnett led Moscow with 14 points.

Players

Jersey Name Grade Position Height
- Peyton Broenneke - -
- Brayden Decker - -
- Alex Haeder - -
- Danny Johnson - -
- Benny Kitchel - -
- Anthony Lopez - -
- Nick Pancheri - -
- Ben Postell - -
- Gabe Quinnett - -
- Derek Rauch-Edwards - -
- Jake Smith - -
- Copper Stephens - -