Arrow-right Camera
The Spokesman-Review Newspaper

Mead Girls Basketball

League Standings

Team League Overall
Wins Losses Wins Losses
Mead 34 2 50 2
Gonzaga Prep 31 4 47 8
Shadle Park 20 16 26 20
University 20 16 30 24
Mt. Spokane 19 16 23 18
Lewis and Clark 17 18 19 24
Ferris 16 20 21 22
Central Valley 16 20 20 21
North Central 4 29 4 35
Rogers 0 36 2 38

Schedule

Teams Date Time
Mead 59, Lake City 43 Nov. 27, 2012 6 p.m.
Mead 54, Central Valley 45 Nov. 30, 2012 6 p.m.
Mead 70, Rogers 24 Nov. 30, 2012 6 p.m.
Mead 59, Lake City 43 Dec. 1, 2012 4 p.m.
Mead 54, Central Valley 45 Dec. 4, 2012 5:30 p.m.
Mead 70, Rogers 24 Dec. 7, 2012 5:30 p.m.
Mead 60, Coeur d'Alene 45 Dec. 7, 2012 6 p.m.
Mead 60, Coeur d'Alene 45 Dec. 8, 2012 6 p.m.
Mead 55, North Central 27 Dec. 11, 2012 6 p.m.
Mead 55, North Central 27 Dec. 11, 2012 7 p.m.
Mead 69, Lewis and Clark 52 Dec. 14, 2012 6 p.m.
University 44, Mead 43 Dec. 14, 2012 6 p.m.
Mead 69, Lewis and Clark 52 Dec. 14, 2012 7 p.m.
University 44, Mead 43 Dec. 18, 2012 5:30 p.m.
Mead 75, Ferris 53 Dec. 20, 2012 5:30 p.m.
Mead 75, Ferris 53 Dec. 21, 2012 6 p.m.
Mead 51, Shadle Park 33 Dec. 25, 2012 6 p.m.
Mead 66, Mt. Spokane 43 Dec. 28, 2012 6 p.m.
Mead 68, Gonzaga Prep 63 Jan. 1, 2013 6 p.m.
Mead 63, Central Valley 38 Jan. 4, 2013 6 p.m.
Mead 51, Shadle Park 33 Jan. 4, 2013 7 p.m.
Mead 66, Mt. Spokane 43 Jan. 8, 2013 5:30 p.m.
Mead 52, North Central 33 Jan. 8, 2013 6 p.m.
Mead 68, Gonzaga Prep 63 Jan. 11, 2013 5:30 p.m.
Mead 73, Rogers 26 Jan. 11, 2013 6 p.m.
Mead 63, Central Valley 38 Jan. 12, 2013 2:45 p.m.
Mead 60, Lewis and Clark 43 Jan. 15, 2013 6 p.m.
Mead 52, North Central 33 Jan. 15, 2013 7 p.m.
Mead 51, University 47 Jan. 18, 2013 6 p.m.
Mead 73, Rogers 26 Jan. 18, 2013 7 p.m.

Complete Mead Girls Basketball Schedule

Players

Jersey Name Grade Position Height
3 Sue Winger 10 G 6-2
5 Helena Leifer 12 G 5-5
10 Morgan Douglass 12 G 5-7
11 Ashlyn Lewey 11 P 6-0
12 Delany Junkermier 11 G 6-0
13 Madeline Leslie 11 G 5-6
22 Kierstyn Russell 10 G 5-8
23 Kylie Bremner 10 G 5-6
24 Mackenzie McPhee 12 P 6-0
32 Meghan Elmore 12 P 6-0
34 Jade Redmon 12 G 5-9

All-Stars

Name Grade Award
Delany Junkermier 11 First Team
Jade Redmon 12 First Team
Ashlyn Lewey 11 Honorable Mention
Mackenzie McPhee 12 Honorable Mention
Sue Winger 10 Honorable Mention