Lind-Ritzville/Sprague def. Liberty
Nov. 11, 2022
What happened: The Broncos (16-4) defeated the Lancers (14-6) in the 2B state loser-out.
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
Colfax | 11 | 0 | 18 | 3 |
Liberty | 9 | 2 | 14 | 6 |
Lind-Ritzville/Sprague | 7 | 2 | 16 | 5 |
Upper Columbia Academy | 5 | 3 | 8 | 5 |
Northwest Christian | 6 | 4 | 9 | 9 |
Reardan | 5 | 5 | 10 | 9 |
Davenport | 5 | 5 | 5 | 7 |
St. George's | 3 | 6 | 6 | 9 |
Asotin | 2 | 7 | 4 | 8 |
Chewelah | 2 | 9 | 5 | 9 |
Kettle Falls | 0 | 11 | 2 | 12 |
Teams | Date | Time |
---|---|---|
Liberty def. Newport | Sept. 3, 2022 | 5 p.m. |
Liberty def. Chewelah | Sept. 13, 2022 | 6:30 p.m. |
Oakesdale def. Liberty | Sept. 14, 2022 | 6 p.m. |
Liberty def. Medical Lake | Sept. 19, 2022 | 6:30 p.m. |
Liberty def. Kettle Falls | Sept. 20, 2022 | 6:30 p.m. |
Colfax def. Liberty | Sept. 22, 2022 | 6 p.m. |
Liberty def. St. George's | Sept. 27, 2022 | 6:30 p.m. |
Liberty def. Upper Columbia Academy | Sept. 29, 2022 | 6:30 p.m. |
Liberty def. Northwest Christian | Oct. 4, 2022 | 6:30 p.m. |
Reardan at Liberty | Oct. 6, 2022 | 6:30 p.m. |
Lind-Ritzville/Sprague def. Liberty | Oct. 13, 2022 | 6:30 p.m. |
Liberty def. Chewelah | Oct. 18, 2022 | 6:30 p.m. |
Liberty def. Asotin | Oct. 20, 2022 | 6:30 p.m. |
Liberty def. Davenport | Oct. 25, 2022 | 3 p.m. |
Liberty def. Reardan | Oct. 27, 2022 | 6:30 p.m. |
Liberty def. Reardan | Nov. 1, 2022 | 5:30 p.m. |
Liberty def. Lind-Ritzville/Sprague | Nov. 2, 2022 | 6 p.m. |
Colfax def. Liberty | Nov. 3, 2022 | 7:30 p.m. |
Liberty def. Brewster | Nov. 10, 2022 | 9:45 a.m. |
Manson def. Liberty | Nov. 10, 2022 | 2 p.m. |
Lind-Ritzville/Sprague def. Liberty | Nov. 11, 2022 | 8 a.m. |
Nov. 11, 2022
What happened: The Broncos (16-4) defeated the Lancers (14-6) in the 2B state loser-out.
Nov. 10, 2022
What happened: Kendall Denny had 20 kills and the seventh-seeded Lancers (14-4) beat the 10th-seeded Bears (20-8) in a 2B state first-round match at the Yakima SunDome on Thursday.