Liberty 27, Colfax 8
Nov. 1, 2024
What happened: Drew Piersol had 83 receiving yards with one touchdown, and the Lancers (6-3, 5-1) defeated the visiting Bulldogs (6-2, 5-1) in a NE2B game on Friday.
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
Colfax | 5 | 0 | 7 | 3 |
Liberty | 4 | 1 | 6 | 4 |
Kettle Falls | 1 | 5 | 2 | 6 |
Davenport | 1 | 5 | 1 | 7 |
Teams | Date | Time |
---|---|---|
Lind-Ritzville/Sprague 28, Liberty 22 | Sept. 6, 2024 | 7 p.m. |
Liberty 31, Medical Lake 6 | Sept. 13, 2024 | 7 p.m. |
Granger 19, Liberty 13 | Sept. 21, 2024 | 1 p.m. |
Liberty 7, Kettle Falls 6 | Sept. 27, 2024 | 7 p.m. |
Liberty 18, Davenport 0 | Oct. 4, 2024 | 7 p.m. |
Colfax 30, Liberty 28 | Oct. 11, 2024 | 7 p.m. |
Liberty 35, Davenport 0 | Oct. 18, 2024 | 7 p.m. |
Liberty 33, Kettle Falls 8 | Oct. 25, 2024 | 7 p.m. |
Liberty 27, Colfax 8 | Nov. 1, 2024 | 7 p.m. |
Colfax 18, Liberty 7 | Nov. 5, 2024 | 7 p.m. |
Nov. 1, 2024
What happened: Drew Piersol had 83 receiving yards with one touchdown, and the Lancers (6-3, 5-1) defeated the visiting Bulldogs (6-2, 5-1) in a NE2B game on Friday.
Oct. 25, 2024
What happened: Maddex Strobel rushed for 220 yards and two touchdowns, and the Lancers (5-3, 4-1) defeated the visiting Bulldogs (2-5, 1-4) in a NE2B North/South game on Friday.