Stories
League Standings
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
Central Valley | 9 | 0 | 16 | 4 |
Mead | 8 | 1 | 18 | 2 |
University | 7 | 2 | 15 | 6 |
Gonzaga Prep | 6 | 3 | 11 | 6 |
Mt. Spokane | 5 | 4 | 11 | 7 |
Shadle Park | 5 | 6 | 7 | 11 |
Lewis and Clark | 3 | 6 | 6 | 9 |
Ferris | 2 | 7 | 2 | 11 |
North Central | 1 | 8 | 3 | 12 |
Rogers | 0 | 9 | 0 | 13 |
Schedule
Teams | Date | Time |
---|---|---|
Mt. Spokane def. Lewis and Clark | Sept. 8, 2015 | 7 p.m. |
Lewis and Clark def. Moses Lake | Sept. 9, 2015 | 7 p.m. |
Lewis and Clark def. North Central | Sept. 10, 2015 | 7 p.m. |
Lewis and Clark def. Pullman | Sept. 12, 2015 | 11 a.m. |
Mead def. Lewis and Clark | Sept. 15, 2015 | 7 p.m. |
Lewis and Clark def. North Central | Sept. 22, 2015 | 7 p.m. |
Lewis and Clark def. Ferris | Sept. 24, 2015 | 7 p.m. |
Shadle Park def. Lewis and Clark | Sept. 29, 2015 | 7 p.m. |
Mead def. Lewis and Clark | Oct. 6, 2015 | 7 p.m. |
Lewis and Clark def. Rogers | Oct. 9, 2015 | 7 p.m. |
Mt. Spokane def. Lewis and Clark | Oct. 13, 2015 | 7 p.m. |
University def. Lewis and Clark | Oct. 15, 2015 | 7 p.m. |
Central Valley def. Lewis and Clark | Oct. 20, 2015 | 7 p.m. |
Gonzaga Prep def. Lewis and Clark | Oct. 22, 2015 | 7 p.m. |
Gonzaga Prep def. Lewis and Clark | Oct. 29, 2015 | 7 p.m. |
Latest Capsules
Gonzaga Prep def. Lewis and Clark
Oct. 29, 2015
After a 3-0 (25-13, 25-10, 25-20) victory over Lewis and Clark, Gonzaga Prep advances to play Central Valley, Saturday at 11 a.m. for the District 8 4A playoffs. The loss ended Lewis and Clark's season. Sophie West led the Bullpups in three categories with nine kills, three aces and six blocks. Ellie Rivard added seven kills and two aces, and Emma Curley had 15 assists. For Lewis and Clark, senior Chloe Dittmar had five digs, two aces and one kill.
Gonzaga Prep def. Lewis and Clark
Oct. 22, 2015
Gonzaga Prep defeated Lewis and Clark 25-22, 25-18, 22-25, 25-15 in a Greater Spokane League match, improving to 6-3 in league play. Maria Adams led the Bullpups in kills with 12.