Colville 13, Lakeside (WA) 12
Nov. 1, 2024
What happened: The Crimson Hawks (5-4, 3-0) defeated the visiting Eagles (3-5, 2-1) in a Northeast A game on Friday.
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
Colville | 3 | 0 | 5 | 5 |
Lakeside (WA) | 2 | 1 | 3 | 6 |
Riverside | 1 | 3 | 2 | 8 |
Medical Lake | 0 | 3 | 1 | 8 |
Teams | Date | Time |
---|---|---|
Lakeside (WA) 7, Pullman 6 | Sept. 5, 2024 | 7 p.m. |
West Valley 38, Lakeside (WA) 7 | Sept. 13, 2024 | 7 p.m. |
Bonners Ferry 35, Lakeside (WA) 34 | Sept. 20, 2024 | 7 p.m. |
Lynden Christian 49, Lakeside (WA) 14 | Sept. 28, 2024 | 3 p.m. |
Freeman 28, Lakeside (WA) 14 | Oct. 4, 2024 | 7 p.m. |
Lakeside (WA) 44, Riverside 23 | Oct. 18, 2024 | 7 p.m. |
Lakeside (WA) 35, Medical Lake 20 | Oct. 25, 2024 | 7 p.m. |
Colville 13, Lakeside (WA) 12 | Nov. 1, 2024 | 7 p.m. |
Nooksack Valley 42, Lakeside (WA) 7 | Nov. 9, 2024 | 7 p.m. |
Nov. 1, 2024
What happened: The Crimson Hawks (5-4, 3-0) defeated the visiting Eagles (3-5, 2-1) in a Northeast A game on Friday.
Oct. 25, 2024
What happened: The visiting Eagles (3-4, 2-0) defeated the Cardinals (1-7, 0-3) in a Northeast A game on Friday.