Arrow-right Camera
The Spokesman-Review Newspaper

Lakeside (WA) Girls Soccer

League Standings

Team League Overall Points
Wins Losses Wins Losses Ties
Deer Park 11 0 18 1 0 33
Lakeside (WA) 9 2 11 6 0 27
Freeman 8 4 13 8 0 24
Riverside 6 6 11 8 0 18
Colville 4 8 5 11 1 12
Newport 2 8 2 9 0 6
Medical Lake 0 12 0 15 0 0

Schedule

Teams Date Time
Deer Park 3, Lakeside (WA) 1 Sept. 9, 2021 4 p.m.
Lakeside (WA) 11, Medical Lake 0 Sept. 14, 2021 4 p.m.
Lakeside (WA) 3, Freeman 1 Sept. 17, 2021 4 p.m.
Lakeside (WA) 3, Colville 1 Sept. 21, 2021 4 p.m.
Quincy 4, Lakeside (WA) 3 Sept. 25, 2021 1 p.m.
Lakeside (WA) 4, Riverside 0 Sept. 28, 2021 4 p.m.
Lakeside (WA) 3, Cheney 1 Oct. 2, 2021 noon
Deer Park 3, Lakeside (WA) 0 Oct. 5, 2021 4 p.m.
Lakeside (WA) 10, Medical Lake 0 Oct. 7, 2021 4 p.m.
West Valley 4, Lakeside (WA) 2 Oct. 9, 2021 5:30 p.m.
Lakeside (WA) 3, Freeman 1 Oct. 12, 2021 4 p.m.
Lakeside (WA) 11, Colville 0 Oct. 14, 2021 4 p.m.
Lakeside (WA) 14, Newport 0 Oct. 19, 2021 4 p.m.
Lakeside (WA) 3, Riverside 2 Oct. 21, 2021 4 p.m.
Freeman 4, Lakeside (WA) 3 Oct. 28, 2021 4 p.m.
Lakeside (WA) 3, Riverside 2 Nov. 2, 2021 4 p.m.
Montesano 3, Lakeside (WA) 1 Nov. 10, 2021 4 p.m.

Latest Capsules

Freeman 4, Lakeside (WA) 3

Oct. 28, 2021

What happened: Alena Cochran scored the go-ahead goal assisted by Makayla Werner in overtime and the visiting Scotties (12-6) topped the Eagles (10-5) in the District 7 1A semifinal game on Thursday. Werner totaled two assists and one goal for Freeman. Abigail McLellan had two goals for Lakeside.

Lakeside (WA) 3, Riverside 2

Oct. 21, 2021

What happened: Abbi McLellan recorded a hat trick, including the go-ahead goal in the 61st minute, and the visiting Eagles (11-4, 10-2) topped the Rams (8-6, 4-6) in an NEA game on Thursday.

Players

Jersey Name Grade Position Height
- Lakeside (WA) - - -