Arrow-right Camera
The Spokesman-Review Newspaper

Kootenai Boys Basketball

League Standings

Team League Overall
Wins Losses Wins Losses
Wallace 7 1 9 11
Lakeside (ID) 5 1 12 7
Kootenai 3 5 6 14
Clark Fork 1 4 1 11
Mullan 0 6 0 10

Schedule

Teams Date Time
Post Falls JV 73, Kootenai 52 Nov. 28, 2011 7:30 p.m.
Kellogg JV 47, Kootenai 42 Dec. 6, 2011 7:30 p.m.
Wallace 68, Kootenai 52 Dec. 9, 2011 midnight
Kootenai 54, Mullan 38 Dec. 10, 2011 6 p.m.
Kootenai 43, Clark Fork 34 Dec. 13, 2011 6 p.m.
Bonners Ferry JV 43, Kootenai 38 Dec. 28, 2011 1 p.m.
Kootenai 50, Timberlake JV 40 Dec. 29, 2011 3 p.m.
Kootenai 39, Mullan 20 Jan. 5, 2012 7:30 p.m.
Coeur d'Alene Charter 65, Kootenai 35 Jan. 10, 2012 7:30 p.m.
Wallace 71, Kootenai 38 Jan. 13, 2012 7:30 p.m.
Lakeside (ID) 67, Kootenai 22 Jan. 21, 2012 5:30 p.m.
Wallace 69, Kootenai 41 Jan. 24, 2012 7:30 p.m.
Post Falls JV 81, Kootenai 52 Jan. 27, 2012 7:15 p.m.
Coeur d'Alene Charter 58, Kootenai 30 Feb. 2, 2012 7:30 p.m.
Kootenai 61, Mullan 35 Feb. 3, 2012 7:30 p.m.
Kootenai at Clark Fork Feb. 7, 2012 6 p.m.
Kellogg JV 70, Kootenai 43 Feb. 15, 2012 7:30 p.m.
Lakeside (ID) 64, Kootenai 45 Feb. 16, 2012 7:30 p.m.
Kootenai 40, Clark Fork 36 Feb. 25, 2012 1 p.m.
Carey 58, Kootenai 38 March 1, 2012 midnight
Sho-Ban 51, Kootenai 45 March 2, 2012 7 p.m.

Players

Jersey Name Grade Position Height
1 Morgan Willms 9 G 5-8
1 Marshall Willms 11 G 5-9
2 Carter Napierala 10 G 5-9
4 Graydon Myhre 12 G 5-8
10 Daniel Whipple 11 W 5-8
12 Boone Benson 9 W 6-0
14 Brandon Carman 12 G 5-9
21 Ben Whipple 11 W 6-0
23 Jake Pfeiffer 10 W 6-1
25 Kody Jones - -
33 Colson Schultz - -
40 Casey Bornitz - -