Davenport 22, Kettle Falls 8
Nov. 1, 2024
What happened: The Gorillas (1-7, 1-5) defeated the visiting Bulldogs (2-6, 1-5) in a NE2B North game on Friday.
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
Colfax | 5 | 0 | 7 | 3 |
Liberty | 4 | 1 | 6 | 4 |
Kettle Falls | 1 | 5 | 2 | 6 |
Davenport | 1 | 5 | 1 | 7 |
Teams | Date | Time |
---|---|---|
Kettle Falls 46, Tonasket 8 | Sept. 6, 2024 | 7 p.m. |
Colfax 33, Kettle Falls 0 | Sept. 13, 2024 | 7 p.m. |
Priest River 43, Kettle Falls 0 | Sept. 20, 2024 | 7 p.m. |
Liberty 7, Kettle Falls 6 | Sept. 27, 2024 | 7 p.m. |
Kettle Falls 12, Davenport 6 | Oct. 11, 2024 | 7 p.m. |
Colfax 27, Kettle Falls 6 | Oct. 18, 2024 | 7 p.m. |
Liberty 33, Kettle Falls 8 | Oct. 25, 2024 | 7 p.m. |
Davenport 22, Kettle Falls 8 | Nov. 1, 2024 | 7 p.m. |
Nov. 1, 2024
What happened: The Gorillas (1-7, 1-5) defeated the visiting Bulldogs (2-6, 1-5) in a NE2B North game on Friday.
Oct. 25, 2024
What happened: Maddex Strobel rushed for 220 yards and two touchdowns, and the Lancers (5-3, 4-1) defeated the visiting Bulldogs (2-5, 1-4) in a NE2B North/South game on Friday.