Arrow-right Camera
The Spokesman-Review Newspaper

Kettle Falls Boys Basketball

League Standings

Team League Overall
Wins Losses Wins Losses
Liberty 10 0 23 2
Colfax 8 1 21 5
Davenport 9 3 17 6
Northwest Christian 9 3 16 10
Lind-Ritzville/Sprague 6 6 14 11
Reardan 6 7 10 12
St. George's 4 5 11 12
Asotin 3 7 8 11
Upper Columbia Academy 1 7 2 10
Chewelah 1 9 1 17
Kettle Falls 1 10 5 16

Schedule

Teams Date Time
Deer Park 66, Kettle Falls 40 Nov. 27, 2021 6 p.m.
Davenport 62, Kettle Falls 44 Nov. 30, 2021 7:30 p.m.
Brewster 85, Kettle Falls 30 Dec. 3, 2021 7:30 p.m.
Liberty 76, Kettle Falls 52 Dec. 4, 2021 6 p.m.
Colville 70, Kettle Falls 45 Dec. 7, 2021 5:45 p.m.
Northwest Christian 64, Kettle Falls 53 Dec. 10, 2021 7:30 p.m.
Kettle Falls 77, Inchelium 30 Dec. 21, 2021 6 p.m.
Kettle Falls 72, Curlew 46 Dec. 29, 2021 7:30 p.m.
Kettle Falls 70, Selkirk 31 Jan. 4, 2022 7:03 p.m.
Lind-Ritzville/Sprague 63, Kettle Falls 41 Jan. 8, 2022 6 p.m.
Kettle Falls 70, Northport 42 Jan. 14, 2022 7:30 p.m.
Reardan 70, Kettle Falls 53 Jan. 15, 2022 7:30 p.m.
Northwest Christian 50, Kettle Falls 49 Jan. 18, 2022 7 p.m.
Asotin at Kettle Falls Jan. 22, 2022 6 p.m.
Davenport 69, Kettle Falls 27 Jan. 26, 2022 7:30 p.m.
Chewelah 62, Kettle Falls 59 Jan. 27, 2022 7:30 p.m.
Liberty 77, Kettle Falls 32 Jan. 28, 2022 7:30 p.m.
St. George's 68, Kettle Falls 58 Feb. 1, 2022 7:30 p.m.
Kettle Falls 71, Asotin 37 Feb. 3, 2022 5 p.m.
Colfax 70, Kettle Falls 42 Feb. 4, 2022 7:30 p.m.
Asotin 41, Kettle Falls 39 Feb. 7, 2022 7 p.m.
St. George's 64, Kettle Falls 41 Feb. 12, 2022 3:30 p.m.

Latest Capsules

St. George's 64, Kettle Falls 41

Feb. 12, 2022

What happened: Mason Zarlingo scored 14 points and the Dragons (11-11) beat the visiting Bulldogs (5-17) in a District 7 2B loser-out game on Saturday.

Asotin 41, Kettle Falls 39

Feb. 7, 2022

What happened: The Panthers (8-9) beat the Bulldogs (5-15) in a District 7 1B championship first round game at West Valley High School on Monday.

Players

Jersey Name Grade Position Height
3 Zane Johnson 10 G 5-8
4 Teddy T.Bair 10 G 5-10
11 Cordel Venable 12 G 5-10
13 Hunter LeBret 10 F 6-3
15 Adam Harrington 10 F 6-1
21 Zane Edwards 10 G 5-11
22 Talan Simmons 9 F 6-1
23 Isaac I.Bair 12 G 5-10
25 Gunner Graves 12 G 5-1
30 Braylen Pfeffer 12 F 6-3
35 Eli Armstrong 12 F 6-4
40 Rudy Bunke 11 F 6-3