Arrow-right Camera
The Spokesman-Review Newspaper

Kettle Falls Boys Basketball

League Standings

Team League Overall
Wins Losses Wins Losses
Riverside 10 2 20 6
Lakeside (WA) 10 2 17 7
Freeman 8 4 12 10
Newport 6 6 11 12
Medical Lake 5 7 7 14
Chewelah 2 10 5 16
Kettle Falls 1 11 6 14

Schedule

Teams Date Time
Kettle Falls 54, Springdale 42 Dec. 3, 2013 7:30 p.m.
Tonasket 66, Kettle Falls 58 Dec. 7, 2013 4 p.m.
Kettle Falls 55, Selkirk 50 Dec. 10, 2013 5:30 p.m.
Kettle Falls 49, Northport 23 Dec. 11, 2013 7:15 p.m.
Kettle Falls 67, Inchelium 23 Dec. 13, 2013 5:30 p.m.
Chewelah 68, Kettle Falls 47 Dec. 17, 2013 7:30 p.m.
Republic 56, Kettle Falls 41 Dec. 18, 2013 7 p.m.
Medical Lake 63, Kettle Falls 49 Dec. 20, 2013 5:45 p.m.
Kettle Falls 51, Oroville 43 Dec. 28, 2013 4 p.m.
Newport 70, Kettle Falls 62 Jan. 7, 2014 5:45 p.m.
Freeman 77, Kettle Falls 39 Jan. 10, 2014 5:45 p.m.
Riverside 93, Kettle Falls 62 Jan. 14, 2014 5:45 p.m.
Lakeside (WA) 92, Kettle Falls 45 Jan. 17, 2014 5:45 p.m.
Kettle Falls 52, Chewelah 47 Jan. 21, 2014 7:30 p.m.
Medical Lake 66, Kettle Falls 47 Jan. 24, 2014 7:30 p.m.
Newport 88, Kettle Falls 59 Jan. 25, 2014 6:15 p.m.
Freeman 77, Kettle Falls 43 Jan. 28, 2014 7:30 p.m.
Curlew 71, Kettle Falls 67 Jan. 31, 2014 7 p.m.
Riverside 70, Kettle Falls 46 Feb. 4, 2014 7:30 p.m.
Lakeside (WA) 82, Kettle Falls 49 Feb. 6, 2014 7:30 p.m.

Latest Capsules

Riverside 70, Kettle Falls 46

Feb. 4, 2014

On Senior Night, Riverside overcame a slow first quarter to defeat Kettle Falls 70-46. After shooting just 2-16 from the field in the first quarter, Riverside dominated in the second, taking a 30-16 lead at the half. Andrew Kramer was a key part of that turnaround as he scored eight of his ten total points in the second quarter. In the second half, the Rams extended their lead. Senior Dalton Rausch finished with 22 points, 18 of which were in the second half. Connor McKern led the Bulldogs with…

Curlew 71, Kettle Falls 67

Jan. 31, 2014

In a game of wide momentum swings, Curlew held off Kettle Falls' last comeback to defeat the Bulldogs 71-67. The Cougars led by six points with two minutes left, but Kettle Falls narrowed it to a two-point deficit with 15 seconds left. After being fouled, Curlew hit only one free throw, giving Kettle Falls a chance to tie or cut the lead to one. But the Bulldogs missed a two-pointer, and Curlew made a free-throw to seal the victory. Free-throws had been critical for Curlew, as they made 15-26 i…

Players

Jersey Name Grade Position Height
10 Sean Paiva - -
12 Matthew Dunlap - -
14 Jessie Pugh 12 - 6-0
20 Connor McKern 12 - 5-10
22 Michael McIntosh 12 - 6-1
22 Devin Thompson - -
23 Cole Wren 11 - 6-2
24 Brady Hansen 11 - 5-11
30 Chris Boring 12 - 6-0
32 Tyler Johnson 12 - 6-1
42 Kyle Dotson 12 - 5-5