Arrow-right Camera
The Spokesman-Review Newspaper

Inchelium Fastpitch Softball

League Standings

Team League Overall
Wins Losses Wins Losses
Inchelium 14 0 20 2
Almira/Coulee-Hartline 12 2 17 4
Springdale 7 5 7 7
Northport 3 3 6 5
Republic 5 8 10 10
Curlew 2 6 4 8
Wilbur-Creston-Keller 2 7 2 7
Selkirk 0 8 0 8
Wellpinit 0 8 0 8

Schedule

Teams Date Time
Inchelium at Curlew March 16, 2024 noon
Inchelium at Curlew March 16, 2024 2 p.m.
Inchelium 29, Chewelah 0 March 21, 2024 4 p.m.
Inchelium 10, Wilbur-Creston-Keller 0 March 23, 2024 2 p.m.
Inchelium 19, Wilbur-Creston-Keller 4 March 23, 2024 4 p.m.
Inchelium 14, Northport 4 March 30, 2024 noon
Inchelium 11, Northport 1 March 30, 2024 2 p.m.
Inchelium 15, Springdale 5 April 9, 2024 2 p.m.
Inchelium 14, Springdale 4 April 9, 2024 4 p.m.
Inchelium 32, Selkirk 2 April 13, 2024 noon
Inchelium 41, Selkirk 1 April 13, 2024 2 p.m.
Inchelium 17, Republic 1 April 16, 2024 2 p.m.
Inchelium 20, Republic 0 April 16, 2024 4 p.m.
Inchelium 27, Wellpinit 0 April 27, 2024 noon
Inchelium 25, Wellpinit 1 April 27, 2024 2 p.m.
Inchelium 9, Almira/Coulee-Hartline 2 April 30, 2024 2 p.m.
Inchelium 9, Almira/Coulee-Hartline 1 April 30, 2024 4 p.m.
Inchelium 26, Curlew 1 May 4, 2024 noon
Almira/Coulee-Hartline 5, Inchelium 4 May 4, 2024 4 p.m.
Inchelium 11, Sunnyside Christian 5 May 17, 2024 4 p.m.
Inchelium 25, Muckleshoot Tribal 3 May 24, 2024 noon
DeSales 18, Inchelium 3 May 24, 2024 4 p.m.
Inchelium 12, Mossyrock 8 May 25, 2024 12:30 p.m.
Inchelium 18, Colton 8 May 25, 2024 3:15 p.m.

Latest Capsules

Inchelium 12, Mossyrock 8

May 25, 2024

What happened: Isabella Finley and Violet Carson each had three hits, a double, and four runs batted in and the visiting second-seeded Hornets (22-4) beat the fifth-seeded Vikings (11-8) in a State 1B loser-out game on Saturday at Gateway Sports Complex in Yakima. Inchelium will play Colton in the state third-place game at 3:15 p.m.

Inchelium 18, Colton 8

May 25, 2024

What happened: Hailey Peone had two hits including a triple and four runs batted in and the second-seeded Hornets (22-4) beat the visiting fourth-seeded Wildcats (18-8) in the State 1B third place game on Saturday at Gateway Sports Complex in Yakima.