Girls soccer: Gonzaga Prep, Mt. Spokane ready for district title games, deep run at state
The two top teams in the Greater Spokane League, Gonzaga Prep and Mt. Spokane, will attempt to improve their state standing on Thursday.
Team | League | Overall | Points | |||
---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Ties | ||
Gonzaga Prep | 8 | 1 | 14 | 3 | 0 | 22 |
Mt. Spokane | 7 | 2 | 11 | 5 | 0 | 22 |
Mead | 6 | 3 | 11 | 7 | 0 | 18 |
Cheney | 6 | 3 | 10 | 9 | 0 | 17 |
Central Valley | 5 | 4 | 11 | 7 | 0 | 16 |
Lewis and Clark | 4 | 5 | 8 | 9 | 2 | 12 |
Ridgeline | 3 | 6 | 6 | 9 | 0 | 9 |
University | 2 | 7 | 6 | 12 | 1 | 9 |
Ferris | 3 | 6 | 5 | 9 | 0 | 8 |
North Central | 1 | 8 | 3 | 10 | 0 | 2 |
Teams | Date | Time |
---|---|---|
Gonzaga Prep 2, Cheney 1 | Sept. 3, 2021 | 4 p.m. |
Gonzaga Prep 6, East Valley 0 | Sept. 7, 2021 | 4 p.m. |
Gonzaga Prep 2, Mt. Spokane 0 | Sept. 8, 2021 | 4 p.m. |
Gonzaga Prep 2, Lake City 1 | Sept. 11, 2021 | noon |
Gonzaga Prep 3, West Valley 0 | Sept. 13, 2021 | 6:30 p.m. |
Gonzaga Prep 1, Lewis and Clark 0 | Sept. 20, 2021 | 6:30 p.m. |
Gonzaga Prep 3, University 2 | Sept. 22, 2021 | 6:30 p.m. |
Gonzaga Prep 1, Mt. Spokane 0 | Sept. 27, 2021 | 6:30 p.m. |
Cheney 1, Gonzaga Prep 0 | Sept. 29, 2021 | 6:30 p.m. |
Gonzaga Prep 4, Ridgeline 0 | Oct. 4, 2021 | 6:30 p.m. |
Gonzaga Prep 2, Ferris 0 | Oct. 6, 2021 | 6:30 p.m. |
Gonzaga Prep 1, Mead 0 | Oct. 13, 2021 | 6:30 p.m. |
Gonzaga Prep 4, Central Valley 3 | Oct. 18, 2021 | 6:30 p.m. |
Gonzaga Prep 8, North Central 0 | Oct. 20, 2021 | 4 p.m. |
Gonzaga Prep 2, Kamiakin 1 | Oct. 30, 2021 | noon |
Richland 2, Gonzaga Prep 0 | Nov. 4, 2021 | 6 p.m. |
Glacier Peak 1, Gonzaga Prep 0 | Nov. 10, 2021 | 5 p.m. |
Nov. 10, 2021
What happened: Ryann Reynolds scored a first-half goal and ninth-grade goalkeeper Sammie Thoma made it stand up and the visiting No. 12 Grizzlies (15-4) eliminated the No. 5 Bullpups (14-3) in a State 4A first-round game on Wednesday.
Nov. 4, 2021
What happened: Brooklyn Peterson and Kelsie Fulton scored one goal apiece and the Bombers (17-0) shut out the visiting Bullpups (14-2) in the District 8 4A championship on Thursday. Both teams advanced to state.