Arrow-right Camera
The Spokesman-Review Newspaper

Gonzaga Prep Girls Basketball

League Standings

Team League Overall
Wins Losses Wins Losses
Central Valley 34 2 50 6
Gonzaga Prep 26 10 38 14
Shadle Park 24 12 32 16
University 24 12 34 18
Mead 22 14 24 22
Lewis and Clark 20 16 20 24
Ferris 12 24 16 24
Mt. Spokane 10 26 12 30
North Central 8 28 8 32
Rogers 0 36 2 38

Schedule

Teams Date Time
Gonzaga Prep 68, Ferris 53 Nov. 18, 2011 6 p.m.
Central Valley 68, Gonzaga Prep 54 Nov. 22, 2011 6 p.m.
Gonzaga Prep 59, Mead 32 Nov. 29, 2011 6 p.m.
Gonzaga Prep 68, Ferris 53 Dec. 6, 2011 5:30 p.m.
Gonzaga Prep 55, Seattle Prep 37 Dec. 6, 2011 6 p.m.
Gonzaga Prep 73, Rogers 24 Dec. 6, 2011 6 p.m.
Gonzaga Prep 63, Shadle Park 53 Dec. 6, 2011 6 p.m.
Central Valley 68, Gonzaga Prep 54 Dec. 9, 2011 5:30 p.m.
Gonzaga Prep 83, Kennedy 29 Dec. 9, 2011 6 p.m.
Gonzaga Prep 59, University 55 Dec. 13, 2011 6 p.m.
Gonzaga Prep 59, Mead 32 Dec. 13, 2011 7 p.m.
Lewis and Clark 52, Gonzaga Prep 42 Dec. 16, 2011 6 p.m.
Gonzaga Prep 63, Shadle Park 53 Dec. 16, 2011 7 p.m.
Gonzaga Prep 73, Rogers 24 Dec. 20, 2011 1 p.m.
Gonzaga Prep 62, Mt. Spokane 46 Dec. 20, 2011 6 p.m.
Gonzaga Prep 55, Seattle Prep 37 Dec. 21, 2011 7 p.m.
Gonzaga Prep 83, Kennedy 29 Dec. 22, 2011 7 p.m.
Gonzaga Prep 64, North Central 39 Dec. 23, 2011 6 p.m.
Gonzaga Prep 65, Ferris 56 Dec. 27, 2011 6 p.m.
Central Valley 59, Gonzaga Prep 57 Dec. 30, 2011 6 p.m.
Shadle Park 58, Gonzaga Prep 52 Jan. 3, 2012 6 p.m.
Gonzaga Prep 59, University 55 Jan. 3, 2012 7 p.m.
Gonzaga Prep 51, University 41 Jan. 6, 2012 6 p.m.
Lewis and Clark 52, Gonzaga Prep 42 Jan. 6, 2012 7 p.m.
Gonzaga Prep 62, Mt. Spokane 46 Jan. 10, 2012 5:30 p.m.
Gonzaga Prep 77, Rogers 26 Jan. 10, 2012 6 p.m.
Gonzaga Prep 64, North Central 39 Jan. 13, 2012 5:30 p.m.
Gonzaga Prep 65, Ferris 56 Jan. 14, 2012 4:30 p.m.
Gonzaga Prep 68, Lewis and Clark 53 Jan. 17, 2012 6 p.m.
Mead 56, Gonzaga Prep 48 Jan. 17, 2012 6 p.m.

Complete Gonzaga Prep Girls Basketball Schedule

Players

Jersey Name Grade Position Height
3 Oona Harrington 9 Wing 5-10
10 Sarah Barnes 12 Wing 5-8
11 Megan Steilen 12 Post 5-10
12 Lindsay Stockton 12 Guard 5-7
14 Cassie Anderson 12 Wing 5-8
15 Kayla Leland 10 Wing 5-4
22 Jazmine Brown 12 Post 6-3
23 Hannah Caudill 10 Guard 5-6
24 Madison Wright 11 Wing 5-10
25 Laura Stockton 9 Guard 5-7
32 Otiona Gildon 9 Post 6-0

All-Stars

Name Grade Award
Lindsay Stockton 12 Second Team
Cassie Anderson 12 Honorable Mention
Madison Wright 11 Honorable Mention