Arrow-right Camera
The Spokesman-Review Newspaper

Gonzaga Prep Boys Basketball

League Standings

Team League Overall
Wins Losses Wins Losses
Central Valley 32 4 44 8
University 28 8 42 10
Gonzaga Prep 28 8 32 16
Ferris 24 12 30 16
Lewis and Clark 20 15 24 19
Shadle Park 20 16 26 20
Mead 8 28 8 32
Rogers 7 28 9 28
Mt. Spokane 6 30 10 34
North Central 6 30 6 36

Schedule

Teams Date Time
Lake City 65, Gonzaga Prep 54 Nov. 18, 2011 7:30 p.m.
Rainier Beach 68, Gonzaga Prep 49 Nov. 22, 2011 7:30 p.m.
Gonzaga Prep 58, Ferris 43 Nov. 25, 2011 7:30 p.m.
Lake City 65, Gonzaga Prep 54 Nov. 29, 2011 7 p.m.
Central Valley 60, Gonzaga Prep 41 Nov. 29, 2011 7:30 p.m.
Gonzaga Prep 58, Mead 51 Dec. 2, 2011 7:30 p.m.
Rainier Beach 68, Gonzaga Prep 49 Dec. 3, 2011 6 p.m.
Gonzaga Prep 58, Ferris 43 Dec. 6, 2011 7 p.m.
Gonzaga Prep 62, Shadle Park 59 Dec. 6, 2011 7:30 p.m.
Central Valley 60, Gonzaga Prep 41 Dec. 9, 2011 7 p.m.
Gonzaga Prep 62, Rogers 48 Dec. 9, 2011 7:30 p.m.
Gonzaga Prep 58, Mead 51 Dec. 13, 2011 5:30 p.m.
Gonzaga Prep 54, University 48 Dec. 13, 2011 7:30 p.m.
Gonzaga Prep 62, Shadle Park 59 Dec. 16, 2011 5:30 p.m.
Lewis and Clark 41, Gonzaga Prep 39 Dec. 16, 2011 7:30 p.m.
Gonzaga Prep 62, Rogers 48 Dec. 20, 2011 3 p.m.
Gonzaga Prep 61, Mt. Spokane 48 Dec. 20, 2011 7:30 p.m.
Gonzaga Prep 52, North Central 47 Dec. 23, 2011 7:30 p.m.
Gonzaga Prep 54, Ferris 52 Dec. 27, 2011 7:30 p.m.
Central Valley 61, Gonzaga Prep 52 Dec. 30, 2011 7:30 p.m.
Gonzaga Prep 54, University 48 Jan. 3, 2012 5:30 p.m.
Gonzaga Prep 56, Shadle Park 52 Jan. 3, 2012 7:30 p.m.
Lewis and Clark 41, Gonzaga Prep 39 Jan. 6, 2012 5:30 p.m.
University 62, Gonzaga Prep 54 Jan. 6, 2012 7:30 p.m.
Gonzaga Prep 61, Mt. Spokane 48 Jan. 10, 2012 7 p.m.
Gonzaga Prep 70, Rogers 52 Jan. 10, 2012 7:30 p.m.
Gonzaga Prep 52, North Central 47 Jan. 13, 2012 7 p.m.
Gonzaga Prep 74, Lewis and Clark 62 Jan. 13, 2012 7:30 p.m.
Gonzaga Prep 54, Ferris 52 Jan. 14, 2012 3 p.m.
Central Valley 61, Gonzaga Prep 52 Jan. 17, 2012 5:30 p.m.

Complete Gonzaga Prep Boys Basketball Schedule

Players

Jersey Name Grade Position Height
10 T.J. Bracey 12 Guard 6-0
14 Max Gruber 11 Guard 6-2
20 Sam Dowd 10 Guard 5-7
22 Ryan Gregory 12 Guard 6-0
24 Reed Hopkins 10 Guard 6-2
30 Zach Grenz 12 Guard 5-11
32 Ekow Nottinson 11 Forward 6-5
34 Mac Johnson 12 Forward 6-6
40 Will Kuharski 12 Forward 6-5
42 Jacob Groh 11 Forward 6-4
50 Ryan Alexander 10 Guard 6-0
52 Brendan McClary 10 Guard 5-11

All-Stars

Name Grade Award
T.J. Bracey 12 First Team
Ryan Gregory 12 Second Team