Arrow-right Camera
The Spokesman-Review Newspaper

Freeman Fastpitch Softball

League Standings

Team League Overall
Wins Losses Wins Losses
Lakeside (WA) 14 0 25 3
Riverside 10 4 16 6
Deer Park 10 4 19 9
Colville 9 5 15 7
Chewelah 6 8 12 9
Medical Lake 5 9 6 13
Freeman 1 13 3 15
Newport 1 13 1 16

Schedule

Teams Date Time
Freeman 6, Timberlake 1 March 19, 2015 4 p.m.
Priest River at Freeman March 24, 2015 4 p.m.
St. Maries at Freeman March 26, 2015 1 p.m.
Freeman 5, St. Maries 4 March 26, 2015 3 p.m.
Deer Park 6, Freeman 1 March 31, 2015 4 p.m.
Freeman 10, Newport 3 April 2, 2015 4 p.m.
Newport 11, Freeman 7 April 15, 2015 4 p.m.
Medical Lake 15, Freeman 4 April 18, 2015 11 a.m.
Medical Lake 14, Freeman 4 April 18, 2015 1 p.m.
Colville 14, Freeman 8 April 21, 2015 4 p.m.
Riverside 14, Freeman 5 April 24, 2015 3 p.m.
Riverside 8, Freeman 3 April 24, 2015 5 p.m.
Colville 12, Freeman 11 April 28, 2015 4 p.m.
Chewelah 7, Freeman 6 May 1, 2015 11 a.m.
Chewelah 10, Freeman 9 May 1, 2015 1 p.m.
Colfax 18, Freeman 8 May 6, 2015 3:30 p.m.
Colfax 16, Freeman 6 May 6, 2015 5:30 p.m.
Deer Park 11, Freeman 4 May 12, 2015 4 p.m.
Lakeside (WA) 14, Freeman 2 May 16, 2015 11 a.m.
Lakeside (WA) 18, Freeman 5 May 16, 2015 1 p.m.

Latest Capsules

Lakeside (WA) 14, Freeman 2

May 16, 2015

Catelynn Clark went 3 for 4 with three RBIs and Madi Naccarato went 3 for 4 with two RBIs as Lakeside rolled to a 14-2 victory over Freeman. Miranda Atwood's two-run home run in the first inning was all of Freeman's scoring.

Lakeside (WA) 18, Freeman 5

May 16, 2015

Taylor Wuesthoff went 3 for 4 with three RBIs as Lakeside crushed Freeman 18-5 in a Northeast A League matchup.