Arrow-right Camera
The Spokesman-Review Newspaper

Freeman Baseball

Stories

League Standings

Team League Overall
Wins Losses Wins Losses
Freeman 12 1 24 3
Chewelah 12 2 17 6
Deer Park 10 4 14 7
Riverside 7 7 8 10
Colville 7 7 10 13
Lakeside (WA) 5 8 6 15
Medical Lake 1 13 3 16
Newport 1 13 2 13

Schedule

Teams Date Time
Freeman 13, Overlake 3 March 17, 2018 noon
Freeman 12, Overlake 2 March 17, 2018 2 p.m.
Lake City 2, Freeman 1 March 21, 2018 4 p.m.
Freeman 8, Asotin 3 March 24, 2018 noon
Freeman 3, Deer Park 1 March 27, 2018 4 p.m.
Freeman 16, Colville 1 March 30, 2018 4 p.m.
Cashmere 9, Freeman 2 April 3, 2018 noon
Freeman 3, Cheney 2 April 3, 2018 5 p.m.
Freeman 3, Cheney 2 April 4, 2018 5 p.m.
Freeman 21, Lakeside (WA) 1 April 10, 2018 4:30 p.m.
Freeman 15, Medical Lake 0 April 14, 2018 11 a.m.
Freeman 20, Medical Lake 1 April 14, 2018 1 p.m.
Newport at Freeman April 17, 2018 4:30 p.m.
Freeman 15, Newport 0 April 18, 2018 4:30 p.m.
Freeman 24, Riverside 0 April 20, 2018 4:30 p.m.
Freeman 4, Riverside 1 April 21, 2018 11 a.m.
Freeman 7, Deer Park 6 April 24, 2018 4:30 p.m.
Chewelah 5, Freeman 3 April 27, 2018 4:30 p.m.
Freeman 11, Lakeside (WA) 1 April 28, 2018 11 a.m.
Freeman 14, Colville 4 May 1, 2018 4:30 p.m.
Freeman 20, Newport 6 May 3, 2018 4:30 p.m.
Freeman 3, Chewelah 0 May 4, 2018 4:30 p.m.
Freeman 18, Colville 0 May 9, 2018 4:30 p.m.
Freeman 3, Chewelah 0 May 11, 2018 6 p.m.
Freeman 10, Kiona-Benton 0 May 19, 2018 1 p.m.
Freeman 7, College Place 6 May 19, 2018 3 p.m.
Freeman 13, Cedar Park Christian 1 May 25, 2018 7 p.m.
Freeman 6, King's Way 2 May 26, 2018 7 p.m.

Latest Capsules

Freeman 10, Kiona-Benton 0

May 19, 2018

What happened: Desmond Parisotto threw a one-hitter with 9 strikeouts and no walks and the Scotties (22-3) defeated the Bears in the Washington 1A State first round at Ferris HS. Konner Freudenthal went 2 for 2 with a triple, three runs scored, and three RBIs, and Jace Phelan hit 3 for 3 with three RBIs.

Freeman 7, College Place 6

May 19, 2018

What happened: Keegan Cottrell hit 2 for 4 with the game-winning RBI in the bottom of the seventh as the Scotties came back from a four-run deficit to overtake the Hawks in the Washington 1A State second round. Desmond Parisotto went 3 for 4 on the day with two RBIs. Caleb Watts hit 2 for 3 with an RBI single in the bottom of the seventh. The Scotties advance to their fourth consecutive final four Friday night at 7 p.m. in Yakima.