Arrow-right Camera
The Spokesman-Review Newspaper

Ferris Boys Basketball

League Standings

Team League Overall
Wins Losses Wins Losses
Gonzaga Prep 14 1 24 4
Mead 13 2 22 7
Shadle Park 12 2 22 6
North Central 9 5 16 13
Lewis and Clark 8 7 10 11
Ferris 8 7 10 12
Rogers 6 8 13 13
University 6 9 11 14
East Valley 2 12 3 20
Central Valley 2 13 6 14
Mt. Spokane 0 14 1 19
Foss 0 0 2 0
Kentridge 0 0 2 0
Curtis 0 0 1 0
Decatur 0 0 1 0
Enumclaw 0 0 1 0
Federal Way 0 0 1 0
Franklin 0 0 1 0
Kentwood 0 0 1 0
Lakes 0 0 1 0
Puyallup 0 0 1 0
Union 0 0 1 0
Coeur d' Alene (ID) 0 0 3 1
Lake City (ID) 0 0 3 1
Post Falls (ID) 0 0 3 1
Auburn 0 0 1 1
Cheney 0 0 1 1
Davis 0 0 1 1
Kamiakin 0 0 1 1
Lincoln (Tacoma) 0 0 1 1
Walla Walla 0 0 1 1
Bellarmine Prep 0 0 0 1
Bremerton 0 0 0 1
Chief Sealth 0 0 0 1
Lake Roosevelt 0 0 0 1
Lake Stevens 0 0 0 1
Lakeside 0 0 0 1
O'Dea 0 0 0 1
Priest River (ID) 0 0 0 1
Renton 0 0 0 1
Richland 0 0 0 1
Seattle Prep 0 0 0 1
Skyline 0 0 0 1
West Valley (Yakima) 0 0 0 1
Chiawana 0 0 0 2
Medical Lake 0 0 0 2
Moses Lake 0 0 0 2
Sunnyside 0 0 0 2
South Kamloops (BC) 0 0 0 3

Schedule

Teams Date Time
Shadle Park 74, Ferris 61 Nov. 3, 2009 7:30 p.m.
Gonzaga Prep 69, Ferris 50 Nov. 6, 2009 7:30 p.m.
Ferris 68, North Central 65 Nov. 13, 2009 7:30 p.m.
Ferris 50, Lewis and Clark 39 Nov. 17, 2009 7:30 p.m.
University 68, Ferris 62 Nov. 17, 2009 7:30 p.m.
Curtis 68, Ferris 65 Nov. 20, 2009 7:30 p.m.
Foss 75, Ferris 74 Nov. 24, 2009 7:30 p.m.
Ferris 82, South Kamloops (BC) 30 Nov. 27, 2009 7:30 p.m.
Ferris 47, Mead 41 Dec. 1, 2009 7:30 p.m.
Ferris 63, Central Valley 50 Dec. 4, 2009 7:30 p.m.
Ferris 55, East Valley 50 Dec. 8, 2009 7:30 p.m.
Ferris 75, Mt. Spokane 55 Dec. 11, 2009 7:30 p.m.
Ferris 69, Central Valley 50 Dec. 15, 2009 7:30 p.m.
Mead 76, Ferris 72 Dec. 18, 2009 7:30 p.m.
Ferris 72, North Central 58 Dec. 22, 2009 7:30 p.m.
Shadle Park 53, Ferris 51 Dec. 29, 2009 7:30 p.m.
Rogers 69, Ferris 66 Dec. 29, 2009 7:30 p.m.
Ferris 61, University 56 Jan. 1, 2010 7:30 p.m.
Gonzaga Prep 73, Ferris 64 Jan. 5, 2010 7:30 p.m.
Lewis and Clark 77, Ferris 74 Jan. 8, 2010 7:30 p.m.
Mead 65, Ferris 59 Jan. 12, 2010 7:30 p.m.
University 72, Ferris 66 Jan. 19, 2010 7:30 p.m.

Players

Jersey Name Grade Position Height
- Connor Halliday 12 - -
- Riley Stockton 11 - -
- Chris Wilson 10 - -

All-Stars

Name Grade Award
Riley Stockton 11 Second Team
Connor Halliday 12 Honorable Mention
Chris Wilson 10 Honorable Mention

About This Data

Bill Pierce has been collecting Spokane-area sports stats and facts for years, piecing together the most comprehensive history of your favorite teams, players and coaches going back to the early 1900s.

NWPrepsNow is excited to share his wealth of knowledge, combining his historical data with The Spokesman-Review’s own sports archives, including photos, stories and stats from around the region. To start, we’re rolling out info from the GSL since 1976, but expect more to come as data becomes available.