Arrow-right Camera
The Spokesman-Review Newspaper

Ferris Boys Basketball

League Standings

Team League Overall
Wins Losses Wins Losses
Central Valley 32 2 46 6
Gonzaga Prep 27 8 33 14
Ferris 26 10 32 12
University 24 12 32 17
Shadle Park 19 14 24 20
Mead 17 18 21 20
Mt. Spokane 12 24 14 28
Lewis and Clark 11 23 15 23
Rogers 6 29 10 32
North Central 0 34 0 38

Schedule

Teams Date Time
Ferris 66, Chiawana 41 Nov. 27, 2012 7:30 p.m.
Ferris 66, Chiawana 41 Nov. 30, 2012 midnight
University 42, Ferris 39 Nov. 30, 2012 7:30 p.m.
University 42, Ferris 39 Dec. 4, 2012 7 p.m.
Ferris 59, Shadle Park 51 Dec. 7, 2012 7 p.m.
Ferris 74, Mt. Spokane 51 Dec. 7, 2012 7:30 p.m.
Ferris 59, Shadle Park 51 Dec. 7, 2012 7:30 p.m.
Ferris 74, Mt. Spokane 51 Dec. 11, 2012 5:30 p.m.
Ferris 68, Rogers 59 Dec. 11, 2012 7:30 p.m.
Ferris 68, Rogers 59 Dec. 14, 2012 5:30 p.m.
Gonzaga Prep 58, Ferris 57 Dec. 14, 2012 7:30 p.m.
Gonzaga Prep 58, Ferris 57 Dec. 18, 2012 7 p.m.
Ferris 59, Mead 56 Dec. 20, 2012 7 p.m.
Ferris 58, North Central 33 Dec. 21, 2012 7:30 p.m.
Ferris 59, Mead 56 Dec. 21, 2012 7:30 p.m.
Ferris 51, Coeur d'Alene 44 Dec. 25, 2012 7:30 p.m.
Central Valley 54, Ferris 34 Dec. 28, 2012 7:30 p.m.
Ferris 64, Lewis and Clark 49 Jan. 1, 2013 7:30 p.m.
Ferris 58, North Central 33 Jan. 4, 2013 5:30 p.m.
Ferris 59, University 54 Jan. 4, 2013 7:30 p.m.
Ferris 51, Coeur d'Alene 44 Jan. 5, 2013 5 p.m.
Central Valley 54, Ferris 34 Jan. 8, 2013 5:30 p.m.
Mt. Spokane 58, Ferris 54 Jan. 8, 2013 7:30 p.m.
Ferris 64, Lewis and Clark 49 Jan. 10, 2013 7:30 p.m.
Ferris 66, Shadle Park 36 Jan. 11, 2013 7:30 p.m.
Ferris 59, University 54 Jan. 12, 2013 4:15 p.m.
Mt. Spokane 58, Ferris 54 Jan. 15, 2013 5:30 p.m.
Ferris 71, Rogers 61 Jan. 15, 2013 7:30 p.m.
Ferris 66, Shadle Park 36 Jan. 18, 2013 5:30 p.m.
Ferris 62, Gonzaga Prep 47 Jan. 18, 2013 7:30 p.m.

Complete Ferris Boys Basketball Schedule

Players

Jersey Name Grade Position Height
10 Beau Lockmer 12 G 6-1
12 Christian Olson 11 F 6-2
14 Kyle Monasmith 11 F 6-3
20 Matt Belles 11 G 6-0
22 Jared Christy 11 F 6-3
24 Devin Arguinchona 11 F 6-3
30 Cody Benzel 11 G 6-3
32 Jeff Hahn 12 G 6-1
34 Cole Karstetter 11 G 5-11
40 Jalen Hicks 10 G 5-8
44 Grant Linnell 10 F 6-2
50 Jensen Rye 11 F 6-9

All-Stars

Name Grade Award
Cody Benzel 11 First Team
Jeff Hahn 12 Honorable Mention
Jensen Rye 11 Honorable Mention