Arrow-right Camera
The Spokesman-Review Newspaper

Ferris Boys Basketball

League Standings

Team League Overall
Wins Losses Wins Losses
Central Valley 32 4 44 8
University 28 8 42 10
Gonzaga Prep 28 8 32 16
Ferris 24 12 30 16
Lewis and Clark 20 15 24 19
Shadle Park 20 16 26 20
Mead 8 28 8 32
Rogers 7 28 9 28
Mt. Spokane 6 30 10 34
North Central 6 30 6 36

Schedule

Teams Date Time
Ferris 75, Sandpoint 38 Nov. 18, 2011 7:30 p.m.
Gonzaga Prep 58, Ferris 43 Nov. 25, 2011 7:30 p.m.
Central Valley 44, Ferris 42 Nov. 29, 2011 7:30 p.m.
Ferris 73, Mt. Spokane 58 Nov. 29, 2011 7:30 p.m.
Ferris 58, North Central 34 Dec. 2, 2011 7:30 p.m.
Ferris 75, Sandpoint 38 Dec. 3, 2011 5:30 p.m.
Gonzaga Prep 58, Ferris 43 Dec. 6, 2011 7 p.m.
Ferris 73, Mt. Spokane 58 Dec. 9, 2011 7 p.m.
Ferris 72, Moses Lake 52 Dec. 9, 2011 7:30 p.m.
Ferris 75, University 72 Dec. 9, 2011 7:30 p.m.
Central Valley 44, Ferris 42 Dec. 13, 2011 5:30 p.m.
Shadle Park 64, Ferris 60 Dec. 13, 2011 7:30 p.m.
Ferris 58, North Central 34 Dec. 16, 2011 5:30 p.m.
Ferris 75, Mead 41 Dec. 16, 2011 7:30 p.m.
Ferris 68, Rogers 52 Dec. 16, 2011 7:30 p.m.
Ferris 75, University 72 Dec. 20, 2011 7 p.m.
Ferris 57, Lewis and Clark 42 Dec. 23, 2011 7:30 p.m.
Gonzaga Prep 54, Ferris 52 Dec. 27, 2011 7:30 p.m.
Ferris 72, Moses Lake 52 Dec. 29, 2011 midnight
Ferris 59, Mt. Spokane 39 Dec. 30, 2011 7:30 p.m.
Shadle Park 64, Ferris 60 Jan. 3, 2012 5:30 p.m.
Ferris 65, North Central 50 Jan. 3, 2012 7:30 p.m.
Ferris 75, Mead 41 Jan. 6, 2012 5:30 p.m.
Ferris 55, Shadle Park 51 Jan. 6, 2012 7:30 p.m.
Ferris 68, Rogers 52 Jan. 10, 2012 7 p.m.
University 43, Ferris 34 Jan. 10, 2012 7:30 p.m.
Ferris 57, Lewis and Clark 42 Jan. 13, 2012 7 p.m.
Ferris 47, Mead 43 Jan. 13, 2012 7:30 p.m.
Gonzaga Prep 54, Ferris 52 Jan. 14, 2012 3 p.m.
Ferris 59, Mt. Spokane 39 Jan. 17, 2012 5:30 p.m.

Complete Ferris Boys Basketball Schedule

Players

Jersey Name Grade Position Height
10 Beau Lockmer 11 Guard 6-0
12 Kurt Karstetter 12 Forward 6-2
20 Chris Wilson 12 Guard 6-0
22 Chase Haack 12 Forward 6-4
24 Nathan Galgalo 12 Guard 5-10
30 Cody Benzel 10 Guard 6-1
32 Jeff Hahn 11 Guard 6-1
34 Carson Fuller 12 Forward 6-6
40 Mason Maxey 12 Forward 6-6
50 Jensen Rye 10 Forward 6-8

All-Stars

Name Grade Award
Chris Wilson 12 First Team
Chase Haack 12 Second Team