Arrow-right Camera
The Spokesman-Review Newspaper

Ferris Boys Basketball

League Standings

Team League Overall
Wins Losses Wins Losses
Ferris 35 0 45 5
Gonzaga Prep 32 4 45 6
University 28 8 32 14
Central Valley 17 17 19 23
North Central 16 19 26 27
Mead 14 22 16 26
Rogers 14 22 18 30
Lewis and Clark 10 26 10 30
Mt. Spokane 6 30 12 32
Shadle Park 6 30 8 34

Schedule

Teams Date Time
Post Falls 72, Ferris 67 Nov. 2, 2010 7:30 p.m.
Ferris 82, Central Valley 52 Nov. 5, 2010 7:30 p.m.
Ferris 67, Lewis and Clark 49 Nov. 9, 2010 7:30 p.m.
Ferris 68, University 50 Nov. 19, 2010 7:30 p.m.
Ferris 82, Moses Lake 47 Nov. 23, 2010 7:30 p.m.
Ferris 56, Mead 33 Nov. 23, 2010 7:30 p.m.
Ferris 65, Gonzaga Prep 56 Nov. 26, 2010 7:30 p.m.
Ferris 78, North Central 58 Nov. 30, 2010 7:30 p.m.
Ferris 57, Shadle Park 43 Nov. 30, 2010 7:30 p.m.
Ferris 65, Rogers 50 Dec. 7, 2010 7:30 p.m.
Ferris 49, Gonzaga Prep 38 Dec. 10, 2010 7:30 p.m.
Ferris 85, Mt. Spokane 54 Dec. 10, 2010 7:30 p.m.
Post Falls 72, Ferris 67 Dec. 11, 2010 5 p.m.
Ferris 82, Central Valley 52 Dec. 14, 2010 5:30 p.m.
Ferris 67, Lewis and Clark 49 Dec. 17, 2010 5:30 p.m.
Ferris 70, Mt. Spokane 41 Dec. 17, 2010 7:30 p.m.
Ferris 56, Mead 33 Dec. 18, 2010 2:45 p.m.
Ferris 68, University 50 Dec. 21, 2010 7 p.m.
Ferris 69, North Central 61 Dec. 21, 2010 7:30 p.m.
Ferris 50, University 48 Dec. 24, 2010 7:30 p.m.
Ferris 81, Mead 61 Dec. 28, 2010 7:30 p.m.
Ferris 65, Gonzaga Prep 56 Dec. 29, 2010 6 p.m.
Ferris 82, Moses Lake 47 Dec. 30, 2010 5:30 p.m.
Ferris 87, Rogers 52 Dec. 31, 2010 7:30 p.m.
Ferris 57, Shadle Park 43 Jan. 4, 2011 7 p.m.
Ferris 59, Lewis and Clark 53 Jan. 4, 2011 7:30 p.m.
Ferris 78, North Central 58 Jan. 7, 2011 7 p.m.
Ferris 77, Shadle Park 57 Jan. 7, 2011 7:30 p.m.
Ferris 65, Rogers 50 Jan. 11, 2011 5:30 p.m.
Ferris 49, Gonzaga Prep 38 Jan. 14, 2011 5:30 p.m.

Complete Ferris Boys Basketball Schedule

Players

Jersey Name Grade Position Height
10 Nathan Galgalo 11 G 5'10
12 Kurt Karstetter 11 F 6'2
14 Jack Head 12 F 6'2
20 Chris Wilson 11 G 6'0
22 Chase Haack 11 F 6'4
24 Jordan Tonani 12 G 6'2
30 Riley Stockton 12 F 6'5
32 Jeff Hahn 10 G 6'0
34 Taylor Kamitomo 12 F 6-3
40 Mason Maxey 11 F 6'5
42 Beau Lockmer 10 G 6'0
44 Tanner Marr 12 F 6'2
50 Jensen Rye 9 F 6'7

All-Stars

Name Grade Award
Taylor Kamitomo 12 First Team
Riley Stockton 12 First Team
Jordan Tonani 12 Second Team
Chase Haack 11 Honorable Mention
Chris Wilson 11 Honorable Mention