East Valley at West Valley
Dec. 11, 2024
Josh Moreau earned a pin in 20 seconds and the Eagles (1-0) beat the Knights (0-1) in a dual meet on Wednesday.
Team | Wins | Losses |
---|---|---|
Clarkston | 1 | 0 |
Deer Park | 1 | 0 |
West Valley | 1 | 0 |
Rogers | 0 | 0 |
East Valley | 0 | 1 |
North Central | 0 | 1 |
Pullman | 0 | 1 |
Teams | Date | Time |
---|---|---|
East Valley Girls Mix and Match | Dec. 5 | 4 p.m. |
East Valley at West Valley | Dec. 11 | 7 p.m. |
Deer Park at East Valley | Dec. 18 | 7 p.m. |
West Valley Invite | Dec. 21 | 9 a.m. |
M2 Mallet | Dec. 21 | 9 a.m. |
Pacific Northwest Classic | Jan. 4, 2025 | 3 p.m. |
East Valley at Pullman | Jan. 8, 2025 | 7 p.m. |
Northwest Christian Invite | Jan. 11, 2025 | 9 a.m. |
Clarkston at East Valley | Jan. 15, 2025 | 7 p.m. |
North Central at East Valley | Jan. 22, 2025 | 7 p.m. |
East Valley at Rogers | Feb. 5, 2025 | 7 p.m. |
Dec. 11, 2024
Josh Moreau earned a pin in 20 seconds and the Eagles (1-0) beat the Knights (0-1) in a dual meet on Wednesday.