East Valley at North Central
March 27, 2025
At NC, North Central’s Gabriel Duenas defeated East Valley’s Joe Maughan 6-1, 6-0. In No. 1 doubles, Marvin Cojoch/Makai Love of NC defeated Mason Comstock/Darren Shelley of EV 6-2, 6-3.
Team | Wins | Losses |
---|---|---|
Clarkston | 0 | 0 |
Deer Park | 0 | 0 |
East Valley | 0 | 0 |
North Central | 0 | 0 |
Pullman | 0 | 0 |
Rogers | 0 | 0 |
West Valley | 0 | 0 |
Teams | Date | Time |
---|---|---|
Freeman at East Valley | March 13 | 3:30 p.m. |
Cheney at East Valley | March 17 | 3:30 p.m. |
Lakeside (WA) at East Valley | March 18 | 3:30 p.m. |
Pullman at East Valley | March 20 | 3:30 p.m. |
East Valley at Rogers | March 25 | 3:30 p.m. |
East Valley at North Central | March 27 | 3:30 p.m. |
Deer Park at East Valley | April 1 | 3:30 p.m. |
East Valley at Clarkston | April 3 | 3:30 p.m. |
East Valley at Post Falls | April 14 | 3:30 p.m. |
East Valley at West Valley | April 16 | 3:30 p.m. |
East Valley at Pullman | April 18 | 3:30 p.m. |
Rogers at East Valley | April 22 | 3:30 p.m. |
North Central at East Valley | April 23 | 3:30 p.m. |
East Valley at Deer Park | April 29 | 3:30 p.m. |
Clarkston at East Valley | May 1 | 3:30 p.m. |
Shadle Park at East Valley | May 5 | 3:30 p.m. |
West Valley at East Valley | May 7 | 3:30 p.m. |
March 27, 2025
At NC, North Central’s Gabriel Duenas defeated East Valley’s Joe Maughan 6-1, 6-0. In No. 1 doubles, Marvin Cojoch/Makai Love of NC defeated Mason Comstock/Darren Shelley of EV 6-2, 6-3.
Jersey | Name | Grade | Position | Height |
---|---|---|---|---|
- | Zach Charbouneau | - | Singles | - |
- | Mason Comstock | - | Doubles | - |
- | Dean Maughan | - | Doubles | - |
- | Joe Maughan | - | Singles | - |
- | Elijah Neu | - | Doubles | - |
- | Noah Pickard | - | Singles | - |
- | Darren Shelley | - | Doubles | - |
- | Jayden Sterkel | - | Singles | - |