Stories
League Standings
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
Shadle Park | 6 | 0 | 6 | 3 |
Clarkston | 4 | 2 | 4 | 5 |
East Valley | 3 | 2 | 6 | 4 |
Pullman | 3 | 3 | 4 | 6 |
West Valley | 2 | 2 | 5 | 4 |
North Central | 1 | 4 | 2 | 5 |
Rogers | 0 | 7 | 0 | 10 |
Schedule
Teams | Date | Time |
---|---|---|
East Valley 17, Deer Park 15 | Sept. 3, 2021 | 7 p.m. |
Shadle Park 35, East Valley 14 | Sept. 25, 2021 | 1 p.m. |
East Valley 50, North Central 18 | Oct. 1, 2021 | 7 p.m. |
Clarkston 9, East Valley 7 | Oct. 8, 2021 | 7 p.m. |
East Valley 35, Rogers 24 | Oct. 15, 2021 | 7 p.m. |
East Valley 26, Pullman 20 | Oct. 21, 2021 | 7 p.m. |
Lynden Christian 41, East Valley 0 | Oct. 30, 2021 | 1 p.m. |
East Valley 21, West Valley 20 | Nov. 5, 2021 | 6 p.m. |
East Valley 10, Clarkston 7 | Nov. 5, 2021 | 7:30 p.m. |
Tumwater 56, East Valley 7 | Nov. 12, 2021 | 7 p.m. |
Latest Capsules
Tumwater 56, East Valley 7
Nov. 12, 2021
What happened: Payton Hoyt rushed for two touchdowns and an 80-yard punt return touchdown and the top-seeded Thunderbirds (8-2) eliminated the No. 16 Knights (6-4) in the first round of the State 2A playoffs on Friday.
East Valley 21, West Valley 20
Nov. 5, 2021
What happened: Diezel Wilkinson scored the go-ahead touchdown in overtime and the visiting Knights (5-3) held on to beat the Eagles (5-4) in a District 8 2A tiebreaker on Friday. WV's Reasean Eaton scored on a 4-yard run on the next possession, but the Eagles' two-point conversion attempt was thwarted. The Knights advanced to play Clarkston in another tiebreaker for a state berth.