Arrow-right Camera
The Spokesman-Review Newspaper

Davenport Baseball

League Standings

Team League Overall
Wins Losses Wins Losses
Colfax 20 0 25 1
Wilbur-Creston 17 4 18 6
Davenport 15 5 15 5
Northwest Christian 12 8 12 9
Kettle Falls 11 9 11 9
Liberty 10 10 10 11
Lind-Ritzville/Sprague 9 11 9 11
St. George's 8 12 8 12
Reardan 3 15 3 15
Springdale 2 18 2 18
Tekoa-Rosalia 1 17 1 17

Schedule

Teams Date Time
Davenport 14, St. George's 0 March 13, 2015 4 p.m.
Davenport 6, St. George's 5 March 14, 2015 1 p.m.
Davenport 19, Reardan 0 March 21, 2015 noon
Davenport 25, Reardan 1 March 21, 2015 2 p.m.
Davenport 14, Liberty 12 March 28, 2015 noon
Liberty 12, Davenport 8 March 28, 2015 2 p.m.
Davenport 15, Springdale 3 March 31, 2015 1 p.m.
Davenport 15, Springdale 5 March 31, 2015 3 p.m.
Wilbur-Creston 4, Davenport 0 April 4, 2015 noon
Davenport 7, Wilbur-Creston 6 April 4, 2015 2 p.m.
Davenport 13, Northwest Christian 3 April 14, 2015 3 p.m.
Davenport 11, Northwest Christian 1 April 14, 2015 5 p.m.
Davenport 4, Kettle Falls 1 April 18, 2015 noon
Kettle Falls 12, Davenport 10 April 18, 2015 2 p.m.
Davenport 19, Lind-Ritzville/Sprague 5 April 21, 2015 2 p.m.
Davenport 10, Lind-Ritzville/Sprague 0 April 21, 2015 4 p.m.
Davenport 17, Tekoa-Rosalia 4 April 28, 2015 2 p.m.
Davenport 15, Tekoa-Rosalia 8 April 28, 2015 4 p.m.
Colfax 16, Davenport 0 May 1, 2015 3 p.m.
Colfax 9, Davenport 6 May 1, 2015 5 p.m.
Davenport at DeSales May 5, 2015 4 p.m.

Latest Capsules

Colfax 16, Davenport 0

May 1, 2015

Garrett Burke threw eight strikeouts and gave up only two hits as he picked up his seventh win in Colfax's 16-0 victory over Davenport in a Northeast 2B matchup. Burke had three hits and three RBI as well.

Colfax 9, Davenport 6

May 1, 2015

Six runs in the fourth inning catapulted Colfax in to the lead, and they held on from there for the 9-6 victory over Davenport in a Northeast 2B matchup. Danny Robinson picked up his seventh win on the mound and had four RBI for Colfax