Springdale 14, Cusick 1
March 18, 2025
What happened: The visiting Chargers (1-0) beat the Panthers (0-1) in a nonleague game on Tuesday.
Teams | Date | Time |
---|---|---|
Springdale 14, Cusick 1 | March 18 | 2:30 p.m. |
Cusick at Springdale | March 22 | noon |
Cusick at Springdale | March 22 | 2 p.m. |
Curlew 12, Cusick 4 | March 29 | noon |
Curlew 16, Cusick 6 | March 29 | 1 p.m. |
Republic at Cusick | April 5 | noon |
Republic at Cusick | April 5 | 1 p.m. |
Cusick at Republic | April 15 | 2 p.m. |
Cusick at Northport | April 15 | 4 p.m. |
Cusick at Republic | April 15 | 4 p.m. |
Cusick at Selkirk | April 19 | noon |
Cusick at Selkirk | April 19 | 2 p.m. |
Selkirk at Cusick | April 29 | 2 p.m. |
Selkirk at Cusick | April 29 | 4 p.m. |
Northport at Cusick | May 3 | noon |
Northport at Cusick | May 3 | 1 p.m. |
Columbia-Hunters at Cusick | May 3 | 2 p.m. |
Columbia-Hunters at Cusick | May 3 | 4 p.m. |
March 18, 2025
What happened: The visiting Chargers (1-0) beat the Panthers (0-1) in a nonleague game on Tuesday.