Montesano 49, Colville 6
Nov. 9, 2024
What happened: The Bulldogs (7-3) defeated the visiting Crimson Hawks (5-5) in a State 1A play-in game on Saturday.
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
Colville | 3 | 0 | 5 | 5 |
Lakeside (WA) | 2 | 1 | 3 | 6 |
Riverside | 1 | 3 | 2 | 8 |
Medical Lake | 0 | 3 | 1 | 8 |
Teams | Date | Time |
---|---|---|
Colville 50, North Central 44 | Sept. 6, 2024 | 7 p.m. |
Deer Park 40, Colville 7 | Sept. 13, 2024 | 7 p.m. |
Omak 33, Colville 7 | Sept. 20, 2024 | 7 p.m. |
Colville 35, Riverside 28 | Sept. 27, 2024 | 7 p.m. |
Colville 47, Medical Lake 0 | Oct. 4, 2024 | 7 p.m. |
Colville 26, East Valley 16 | Oct. 11, 2024 | 7 p.m. |
Rogers 35, Colville 22 | Oct. 18, 2024 | 7 p.m. |
Northwest Christian 28, Colville 14 | Oct. 25, 2024 | 6 p.m. |
Colville 13, Lakeside (WA) 12 | Nov. 1, 2024 | 7 p.m. |
Montesano 49, Colville 6 | Nov. 9, 2024 | 2 p.m. |
Nov. 9, 2024
What happened: The Bulldogs (7-3) defeated the visiting Crimson Hawks (5-5) in a State 1A play-in game on Saturday.
Nov. 1, 2024
What happened: The Crimson Hawks (5-4, 3-0) defeated the visiting Eagles (3-5, 2-1) in a Northeast A game on Friday.