Arrow-right Camera
The Spokesman-Review Newspaper

Columbia Boys Basketball

League Standings

Team League Overall
Wins Losses Wins Losses
Almira/Coulee-Hartline 7 1 19 5
Wellpinit 6 3 17 6
Odessa-Harrington 5 3 12 11
Valley Christian 2 6 3 17
Columbia 0 8 0 19

Schedule

Teams Date Time
Springdale 61, Columbia 30 Dec. 6, 2014 7:30 p.m.
Curlew 66, Columbia 26 Dec. 9, 2014 6 p.m.
Almira/Coulee-Hartline 61, Columbia 21 Dec. 12, 2014 7:30 p.m.
Valley Christian 53, Columbia 32 Dec. 16, 2014 7:30 p.m.
Wellpinit 75, Columbia 19 Dec. 19, 2014 7:30 p.m.
Odessa-Harrington 60, Columbia 39 Dec. 20, 2014 6 p.m.
Northport 43, Columbia 25 Jan. 2, 2015 7:30 p.m.
Priest River 75, Columbia 20 Jan. 3, 2015 3 p.m.
Reardan 65, Columbia 27 Jan. 6, 2015 7:30 p.m.
Selkirk 61, Columbia 25 Jan. 9, 2015 7:30 p.m.
Cusick 68, Columbia 51 Jan. 10, 2015 6 p.m.
Republic 69, Columbia 40 Jan. 16, 2015 7:30 p.m.
Northport 68, Columbia 43 Jan. 17, 2015 6 p.m.
Curlew 77, Columbia 38 Jan. 23, 2015 7:30 p.m.
Inchelium 78, Columbia 52 Jan. 24, 2015 6 p.m.
Almira/Coulee-Hartline 59, Columbia 28 Jan. 31, 2015 6 p.m.
Valley Christian 55, Columbia 54 Feb. 3, 2015 7:30 p.m.
Odessa-Harrington 63, Columbia 26 Feb. 6, 2015 7:30 p.m.
Wellpinit 70, Columbia 31 Feb. 7, 2015 6 p.m.

Latest Capsules

Wellpinit 70, Columbia 31

Feb. 7, 2015

Alfonso Salinas scored 16 points as Wellpinit closed out the regular season with a 70-31 triumph Satruday at Columbia. Jason Holt added 11 points for the Redskins, who have won six straight and will host Selkirk Wednesday in a district playoff game. AJ Ramirez led the Lions with 15 points. Columbia's season is over.

Odessa-Harrington 63, Columbia 26

Feb. 6, 2015

Odessa-Harrington had 21 steals as a team, and they took the victory 63-26 over Columbia. Carsen Weber helped lead the charge with 21 points, seven assists and six steals for the Titans, while Shane Whitaker finished just shy of a double-double with 10 points and nine rebounds. For Columbia, Dakota Helms had a team-high eight points.

Players

Jersey Name Grade Position Height
- unknown Collier - -
- unknown Helms - -
- Grant Jones - -
- Jeremy Loe - -
- unknown Ramirez - -
- unknown Rempsher - -
- unknown Reynolds - -
- unknown Steele - -
- unknown Zehetmir - -