St. John-Endicott/LaCrosse def. Colton
Nov. 5, 2022
What happened: The Eagles (9-6) beat the visiting Wildcats (4-7) in a District 9 1B loser-out match on Saturday.
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
Oakesdale | 8 | 0 | 20 | 0 |
Pomeroy | 5 | 2 | 9 | 7 |
St. John-Endicott/LaCrosse | 7 | 3 | 11 | 5 |
Colton | 3 | 4 | 4 | 7 |
Garfield-Palouse | 2 | 7 | 2 | 9 |
Tekoa-Rosalia | 0 | 9 | 2 | 10 |
Teams | Date | Time |
---|---|---|
Asotin def. Colton | Sept. 12, 2022 | 6 p.m. |
Oakesdale def. Colton | Sept. 22, 2022 | 6 p.m. |
St. John-Endicott/LaCrosse def. Colton | Sept. 29, 2022 | 7 p.m. |
Colton def. Garfield-Palouse | Oct. 4, 2022 | 6 p.m. |
Colton def. Tekoa-Rosalia | Oct. 6, 2022 | 6 p.m. |
Pomeroy def. Colton | Oct. 11, 2022 | 6 p.m. |
St. John-Endicott/LaCrosse def. Colton | Oct. 13, 2022 | 6 p.m. |
Colton def. Tekoa-Rosalia | Oct. 20, 2022 | 6 p.m. |
Liberty Christian def. Colton | Nov. 1, 2022 | 6 p.m. |
Colton def. Prescott | Nov. 3, 2022 | 6 p.m. |
St. John-Endicott/LaCrosse def. Colton | Nov. 5, 2022 | 10 a.m. |
Nov. 5, 2022
What happened: The Eagles (9-6) beat the visiting Wildcats (4-7) in a District 9 1B loser-out match on Saturday.
Nov. 3, 2022
What happened: The Wildcats (4-6) beat the Tigers in a District 9 1B loser-out match on Thursday.