Arrow-right Camera
The Spokesman-Review Newspaper

Colfax Girls Basketball

League Standings

Team League Overall
Wins Losses Wins Losses
Northwest Christian 15 0 27 4
Colfax 11 3 25 6
Lind-Ritzville/Sprague 9 5 17 12
St. George's 8 6 17 15
Davenport 7 7 13 13
Liberty 4 10 5 17
Springdale 2 12 4 20
Reardan 1 14 3 19

Schedule

Teams Date Time
Colfax 62, St. John-Endicott 30 Dec. 6, 2013 6 p.m.
La Salle 55, Colfax 35 Dec. 7, 2013 12:30 p.m.
Colfax 49, Davenport 30 Dec. 13, 2013 6 p.m.
Colfax 60, St. George's 36 Dec. 14, 2013 4:30 p.m.
Colfax 63, Springdale 33 Dec. 20, 2013 6 p.m.
Colfax 53, Reardan 21 Dec. 21, 2013 6 p.m.
Colfax 60, Clarkston 46 Dec. 27, 2013 4:15 p.m.
Walla Walla 48, Colfax 31 Dec. 28, 2013 5 p.m.
Northwest Christian 66, Colfax 65 Jan. 3, 2014 6 p.m.
Colfax 39, Lakeside (WA) 32 Jan. 4, 2014 7:30 p.m.
Colfax 61, Liberty 42 Jan. 7, 2014 6 p.m.
Colfax 45, Davenport 34 Jan. 10, 2014 6 p.m.
Lind-Ritzville/Sprague 44, Colfax 43 Jan. 11, 2014 6 p.m.
Colfax 39, St. George's 36 Jan. 14, 2014 6 p.m.
Colfax 40, Springdale 17 Jan. 17, 2014 6 p.m.
Colfax 59, Reardan 19 Jan. 18, 2014 6 p.m.
Colfax 43, Waitsburg-Prescott 11 Jan. 21, 2014 6 p.m.
Northwest Christian 33, Colfax 32 Jan. 24, 2014 6 p.m.
Colfax 36, Liberty 34 Jan. 28, 2014 6 p.m.
Colfax 46, Lind-Ritzville/Sprague 35 Jan. 31, 2014 6 p.m.
Colfax 42, Springdale 25 Feb. 3, 2014 8 p.m.
Colfax 66, Lind-Ritzville/Sprague 50 Feb. 5, 2014 6:30 p.m.
Northwest Christian 54, Colfax 52 Feb. 8, 2014 7:30 p.m.
Colfax 67, Asotin 36 Feb. 15, 2014 3:30 p.m.
Colfax 45, DeSales 33 Feb. 17, 2014 5:45 p.m.
Colfax 50, Northwest Christian 49 Feb. 22, 2014 7:15 p.m.
Colfax 44, Lind-Ritzville/Sprague 38 March 1, 2014 2 p.m.
Colfax 47, St. George's 27 March 7, 2014 5 p.m.
Colfax at Toutle Lake March 8, 2014 5 p.m.

Latest Capsules

Colfax 44, Lind-Ritzville/Sprague 38

March 1, 2014

By Steve Christilaw, NWPrepsNow.com ---------- The name is the same, but the faces will be different when Colfax returns to the Spokane Arena in the quarterfinal round of the Class 2B girls tournament Thursday. The Bulldogs qualified for the tournament by beating Lind-Ritzville-Sprague, 44-38 Saturday at Cheney High. It will be a new experience. “None of my kids have been to Spokane before. Never,” coach Corey Baerlacher insisted. Never may be a bit strong considering the myriad of dinin…

Colfax 50, Northwest Christian 49

Feb. 22, 2014

The fourth try was the charm for Colfax as the Bulldogs squeaked past the Northwest Christian 50-49 in their sub-regional championship game. Colfax had lost the previous three games on a combined margin of four points. This time, a scoring outburst in the fourth quarter proved to be enough as the Crusaders' offense took a hit. Treasure Farmer, Northwest Christian's starting point guard, was injured with a concussion early in the fourth, and the Crusaders' 11-point lead quickly evaporated. St…

Players

Jersey Name Grade Position Height
1 Amara Huber 11 G 5-9
10 Andra Hamilton 11 G 5-7
12 Kori Goodwin 11 G 5-8
14 Bailey Mackleit 12 G 5-7
20 Nicole Sheer 12 P 5-11
22 Scout Cai 10 G 5-7
24 Olivia Mellor 10 P 5-9
25 Katelyn Sholz 10 G 5-5
30 Sidney Sheer 10 P 5-7
32 Allison Dunning 10 - 5-8
34 Kylie Gronning 10 G 5-4
40 Taylor Garcia 9 P 5-8