Arrow-right Camera
The Spokesman-Review Newspaper

Colfax Boys Basketball

League Standings

Team League Overall
Wins Losses Wins Losses
Liberty 13 1 27 3
Colfax 13 1 21 5
St. George's 8 7 14 12
Lind-Ritzville/Sprague 7 8 13 11
Tekoa-Rosalia 1 13 1 18

Schedule

Teams Date Time
Colfax 63, Deer Park 47 Dec. 6, 2014 6 p.m.
Colfax 63, Colton 32 Dec. 9, 2014 7:30 p.m.
Colfax 57, St. George's 50 Dec. 12, 2014 7:30 p.m.
Lakeside (WA) 47, Colfax 42 Dec. 13, 2014 6 p.m.
Liberty 73, Colfax 43 Dec. 16, 2014 7:30 p.m.
Colfax 57, Lind-Ritzville/Sprague 44 Dec. 19, 2014 7:30 p.m.
Colfax 44, Tekoa-Rosalia 28 Dec. 20, 2014 7:30 p.m.
Colfax 53, Dayton 9 Dec. 23, 2014 7:30 p.m.
Colfax 69, Tonasket 32 Dec. 29, 2014 3:30 p.m.
Colfax 58, Lake Roosevelt 54 Dec. 30, 2014 12:30 p.m.
Colfax 64, Northwest Christian 61 Jan. 3, 2015 7:30 p.m.
Colfax 56, Davenport 55 Jan. 6, 2015 7:30 p.m.
Colfax 72, Springdale 33 Jan. 9, 2015 7:30 p.m.
Colfax 57, Wilbur-Creston 52 Jan. 10, 2015 7:30 p.m.
Colfax 68, Reardan 46 Jan. 13, 2015 7:30 p.m.
Colfax 62, Kettle Falls 18 Jan. 17, 2015 3 p.m.
Colfax 52, St. George's 44 Jan. 24, 2015 7:30 p.m.
Colfax 53, Liberty 49 Jan. 27, 2015 7:30 p.m.
Colfax 51, Lind-Ritzville/Sprague 46 Jan. 30, 2015 7:30 p.m.
Colfax 67, Tekoa-Rosalia 27 Jan. 31, 2015 midnight
Colfax 49, Reardan 37 Feb. 4, 2015 6:15 p.m.
Northwest Christian 67, Colfax 59 Feb. 7, 2015 5:30 p.m.
Wilbur-Creston 60, Colfax 58 Feb. 10, 2015 6:30 p.m.
Colfax 59, Lind-Ritzville/Sprague 50 Feb. 12, 2015 4:45 p.m.
Colfax 55, Tri-Cities Prep 31 Feb. 16, 2015 1 p.m.
Walla Walla Valley Academy 53, Colfax 47 Feb. 20, 2015 4:30 p.m.

Latest Capsules

Colfax 55, Tri-Cities Prep 31

Feb. 16, 2015

Danny Robinson scored 13 points to help Colfax roll to a 55-31 victory over Tri-Cities Prep in a 2B subregional game at West Valley on Monday. Colfax moves on to play Walla Walla Valley Academy in the next round at Whitman College on Friday. Tri-Cities ends its season. Kenton Lyman and Keith Gfeller added 10 points apiece as the Bulldogs jumped out to a 30-11 halftime lead and cruised from there.

Wilbur-Creston 60, Colfax 58

Feb. 10, 2015

With seven seconds left, Colton Magers hit what turned out to be the game-winning jumper, giving Wilbur-Creston the 60-58 victory over Colfax. Momentum had gone back and forth all game as Colfax opened with a seven point lead, then the Wildcats came back with a 21-10 second quarter. The Bulldogs responded with a strong third quarter to tie it up at 47 apiece before the final frame. Magers finished with a double-double for the Wildcats with 14 points and 10 rebounds, while Nick Densley had a gam…

Players

Jersey Name Grade Position Height
10 Danny Robinson 10 G
12 Mark Webber 12 G
14 Jaydon Soncarty 9 G
20 Dustyn Hall 11 G
22 Keith Gfeller 11 G
24 Hunter Weitze 12 G
30 Kenton Lyman 11 F
32 Kasey Johnson 12 F
40 Tyler Kincaid 11 F
42 Tobie Warwick 11 G
44 Jared Kneale 10 F