Arrow-right Camera
The Spokesman-Review Newspaper

Colfax Boys Basketball

League Standings

Team League Overall
Wins Losses Wins Losses
St. George's 14 0 29 1
Lind-Ritzville/Sprague 12 2 25 5
Liberty 10 4 23 9
Northwest Christian 7 7 17 13
Colfax 5 9 10 15
Springdale 4 10 5 17
Davenport 3 11 7 17
Reardan 1 13 5 17

Schedule

Teams Date Time
Colfax 71, St. John-Endicott 24 Dec. 6, 2013 7:30 p.m.
La Salle 55, Colfax 35 Dec. 7, 2013 2:15 p.m.
Colfax 45, Davenport 41 Dec. 13, 2013 7:30 p.m.
St. George's 64, Colfax 35 Dec. 14, 2013 7:30 p.m.
Colfax 46, Springdale 37 Dec. 20, 2013 7:30 p.m.
Colfax 51, Reardan 50 Dec. 21, 2013 7:30 p.m.
Clarkston 76, Colfax 32 Dec. 27, 2013 6 p.m.
Lewiston 56, Colfax 39 Dec. 28, 2013 3:15 p.m.
Colfax 38, Northwest Christian 37 Jan. 3, 2014 7:30 p.m.
Colfax 49, Lakeside (WA) 48 Jan. 4, 2014 7:30 p.m.
Liberty 67, Colfax 41 Jan. 7, 2014 7:30 p.m.
Colfax 55, Davenport 45 Jan. 10, 2014 6 p.m.
Lind-Ritzville/Sprague 44, Colfax 30 Jan. 11, 2014 7:30 p.m.
St. George's 58, Colfax 42 Jan. 14, 2014 7:30 p.m.
Springdale 73, Colfax 47 Jan. 17, 2014 7:30 p.m.
Reardan 57, Colfax 41 Jan. 18, 2014 7:30 p.m.
Colfax 70, Waitsburg-Prescott 57 Jan. 21, 2014 7:30 p.m.
Northwest Christian 59, Colfax 47 Jan. 24, 2014 7:30 p.m.
Liberty 53, Colfax 41 Jan. 28, 2014 7:30 p.m.
Lind-Ritzville/Sprague 46, Colfax 40 Jan. 31, 2014 7:30 p.m.
Northwest Christian 60, Colfax 57 Feb. 3, 2014 5 p.m.
Colfax 53, Reardan 41 Feb. 5, 2014 5 p.m.
Liberty 44, Colfax 31 Feb. 7, 2014 5 p.m.
Colfax 52, Davenport 43 Feb. 8, 2014 11 a.m.
Asotin 47, Colfax 40 Feb. 13, 2014 6:30 p.m.

Latest Capsules

Asotin 47, Colfax 40

Feb. 13, 2014

At Waitsburg, Asotin defeated Colfax 47-40 in a 2B Subregional play-in game. Asotin's Blake Magnuson scored 10 points, and Beau Magnuson added nine points. For Colfax, Keith Gfeller led all scorers with 12 points. Asotin will move on to face St. George's in the next round of the playoffs.

Colfax 52, Davenport 43

Feb. 8, 2014

In a loser-out matchup, Colfax pushed Davenport out of the postseason, defeating the Gorillas 52-43. The Bulldogs used strong free-throw shooting, they went 19-23 from the line, and a solid performance from Kasey Johnson, who scored 19 points, to outpace Davenport. Austin Zellar and Wyatt Evers both scored ten points to lead the Gorillas. Colfax claimed the #5 seed and, on Thursday, will play the #4 seed out of the District 9 tournament in a play-in game for sub-regionals.

Players

Jersey Name Grade Position Height
10 Danny Robinson 9 G -
12 Mark Webber 11 G -
14 Daniel Tate 12 G -
20 Garrett Burke 11 G -
22 Keith Gfellar 10 G -
24 Hunter Weitze 11 G -
30 Kenton Lyman 10 F -
32 Kasey Johnson 11 G -
34 Brent Becker 11 F -
40 Josh Brown 11 F -
50 Tyler Kincaid 10 F -