Arrow-right Camera
The Spokesman-Review Newspaper

Coeur d'Alene Boys Basketball

League Standings

Team League Overall
Wins Losses Wins Losses
Post Falls 4 2 21 4
Coeur d'Alene 4 2 17 9
Lake City 4 2 16 10
Lewiston 0 6 7 15

Schedule

Teams Date Time
Coeur d'Alene 54, Central Valley 48 Nov. 18, 2011 7:30 p.m.
University 73, Coeur d'Alene 61 Nov. 29, 2011 7:30 p.m.
Coeur d'Alene 54, Central Valley 48 Dec. 1, 2011 7:30 p.m.
St. Maries 71, Coeur d'Alene JV 54 Dec. 6, 2011 7:30 p.m.
University 73, Coeur d'Alene 61 Dec. 10, 2011 7:30 p.m.
Coeur d'Alene 61, Stanwood 52 Dec. 15, 2011 7:15 p.m.
Lincoln 43, Coeur d'Alene 40 Dec. 16, 2011 7 p.m.
Coeur d'Alene Freshmen 66, Mullan 34 Dec. 19, 2011 6 p.m.
Coeur d'Alene 54, Flathead 38 Dec. 22, 2011 7:30 p.m.
Coeur d'Alene 62, Foster 38 Dec. 27, 2011 7:30 p.m.
Davis 58, Coeur d'Alene 50 Dec. 28, 2011 7:30 p.m.
Coeur d'Alene 48, Lake City 46 Dec. 29, 2011 4:30 p.m.
Coeur d'Alene 55, Lewiston 41 Jan. 3, 2012 7:30 p.m.
Coeur d'Alene 55, Lake City 31 Jan. 6, 2012 7:30 p.m.
Coeur d'Alene 72, Sandpoint 21 Jan. 10, 2012 7:30 p.m.
Coeur d'Alene 51, Post Falls 48 Jan. 13, 2012 7:30 p.m.
Coeur d'Alene 34, Lakeland 23 Jan. 17, 2012 7:30 p.m.
Coeur d'Alene 51, Moscow 49 Jan. 23, 2012 7:30 p.m.
Lake City 38, Coeur d'Alene 36 Jan. 27, 2012 7:30 p.m.
Coeur d'Alene Freshmen 52, Mullan 44 Jan. 30, 2012 5:30 p.m.
Coeur d'Alene 59, Moscow 44 Jan. 31, 2012 7:30 p.m.
Coeur d'Alene 58, Lewiston 37 Feb. 2, 2012 7:30 p.m.
Coeur d'Alene JV 70, St. Maries 62 Feb. 7, 2012 7 p.m.
Post Falls 40, Coeur d'Alene 29 Feb. 8, 2012 7:30 p.m.
Coeur d'Alene 63, Kellogg 41 Feb. 11, 2012 5:45 p.m.
Mullan at Coeur d'Alene JV Feb. 13, 2012 6 p.m.
Coeur d'Alene 82, Lewiston 43 Feb. 17, 2012 7:30 p.m.
Post Falls 47, Coeur d'Alene 41 Feb. 21, 2012 7 p.m.
Coeur d'Alene 68, Lake City 58 Feb. 24, 2012 7 p.m.
Borah 49, Coeur d'Alene 45 March 1, 2012 noon

Complete Coeur d'Alene Boys Basketball Schedule

Players

Jersey Name Grade Position Height
3 Travis Tackett 12 G 6-1
4 Joe Roletto 12 G 5-9
5 Gage Neirinckx 12 F 6-3
11 Chad Chalich 12 F 6-2
12 Colby Daniels 9 G 6-2
20 Justin Carpenter 10 G 6-2
21 Devon Loy 12 F 6-5
22 Jared Moore 11 G 5-10
31 Ty Higbie 12 F 6-5
40 Deon Watson 12 G 6-4
41 Chase Blakley 10 F 6-3