Arrow-right Camera
The Spokesman-Review Newspaper

Coeur d'Alene Boys Basketball

League Standings

Team League Overall
Wins Losses Wins Losses
Post Falls 4 2 25 6
Coeur d'Alene 3 3 18 9
Lake City 3 3 16 8
Lewiston 2 4 10 11

Schedule

Teams Date Time
Central Valley 62, Coeur d'Alene 51 Nov. 2, 2010 7:30 p.m.
Coeur d'Alene 74, Lewis and Clark 66 Nov. 2, 2010 7:30 p.m.
Coeur d'Alene 74, Lewis and Clark 66 Dec. 3, 2010 7:30 p.m.
Central Valley 62, Coeur d'Alene 51 Dec. 4, 2010 noon
St. Maries 55, Coeur d'Alene JV 37 Dec. 7, 2010 7:30 p.m.
Coeur d'Alene 81, Priest River 72 Dec. 10, 2010 7:30 p.m.
Lincoln 62, Coeur d'Alene 58 Dec. 16, 2010 7 p.m.
Coeur d'Alene 58, Bainbridge 57 Dec. 17, 2010 7 p.m.
Coeur d'Alene 61, Mt. Tahoma 52 Dec. 18, 2010 7 p.m.
Priest River 61, Coeur d'Alene 54 Dec. 28, 2010 7 p.m.
Coeur d'Alene 78, Chiawana 73 Dec. 29, 2010 5:30 p.m.
Coeur d'Alene 62, Lake Stevens 46 Dec. 30, 2010 4 p.m.
Coeur d'Alene 53, Lewiston 44 Jan. 4, 2011 7:30 p.m.
Lake City 61, Coeur d'Alene 57 Jan. 7, 2011 7:30 p.m.
Coeur d'Alene 72, Sandpoint 60 Jan. 11, 2011 7:30 p.m.
Post Falls 55, Coeur d'Alene 48 Jan. 14, 2011 7:30 p.m.
Coeur d'Alene 57, Eisenhower 47 Jan. 17, 2011 4 p.m.
Coeur d'Alene 71, Lakeland 33 Jan. 18, 2011 7:30 p.m.
Coeur d'Alene 68, Moscow 46 Jan. 21, 2011 7:30 p.m.
Lake City 43, Coeur d'Alene 38 Jan. 27, 2011 7:30 p.m.
Moscow 72, Coeur d'Alene 71 Feb. 1, 2011 7:30 p.m.
Coeur d'Alene 74, Lewiston 62 Feb. 3, 2011 7:30 p.m.
St. Maries 43, Coeur d'Alene JV 29 Feb. 8, 2011 7 p.m.
Coeur d'Alene 70, Post Falls 65 Feb. 10, 2011 7:30 p.m.
Coeur d'Alene 66, Lake City 52 Feb. 18, 2011 5:45 p.m.
Coeur d'Alene 67, Lewiston 58 Feb. 25, 2011 7 p.m.
Coeur d'Alene 59, Eagle 41 March 3, 2011 12:15 p.m.
Centennial 54, Coeur d'Alene 47 March 4, 2011 5:15 p.m.
Coeur d'Alene 69, Borah 51 March 5, 2011 10 a.m.

Players

Jersey Name Grade Position Height
3 Travis Tackett 11 Guard 6'
4 Jake Matheson 12 Guard 6'2
11 Chad Chalich 11 Forward 6'1
12 Joe Roletto 11 Forward 5'9
21 Devon Loy 11 Forward 6'5
23 Ty Higbie 11 Forward 6'2
23 D.J. Sutton 11 Forward 6'2
32 Andrew Baranco 12 Guard 6'
40 Deon Watson 11 Guard 6'4