Upper Columbia 6, Cascade Christian 3
Oct. 18, 2024
What happened: The Lions (5-5, 5-4) beat the visiting Cougars (0-3, 0-3) in a 1B league game on Friday.
Team | League | Overall | Points | |||
---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Ties | ||
St. George's | 8 | 3 | 11 | 6 | 1 | 24 |
Upper Columbia | 6 | 5 | 9 | 7 | 0 | 18 |
Riverside Christian | 4 | 0 | 4 | 0 | 0 | 12 |
Prescott | 2 | 2 | 2 | 2 | 0 | 6 |
Cascade Christian | 0 | 3 | 0 | 3 | 0 | 0 |
Mabton | 0 | 4 | 0 | 5 | 0 | 0 |
Walla Walla Valley Academy | 0 | 3 | 0 | 4 | 0 | 0 |
Teams | Date | Time |
---|---|---|
St. George's 9, Cascade Christian 0 | Sept. 17, 2024 | 4 p.m. |
St. George's 6, Cascade Christian 0 | Oct. 8, 2024 | 4 p.m. |
Upper Columbia 6, Cascade Christian 3 | Oct. 18, 2024 | 4 p.m. |
Oct. 18, 2024
What happened: The Lions (5-5, 5-4) beat the visiting Cougars (0-3, 0-3) in a 1B league game on Friday.
Oct. 8, 2024
What happened: Gavin Eliason had four goals and the Dragons (6-3-1) beat the visiting Cougars (0-1) in a nonleague game on Tuesday.