Almira/Coulee-Hartline 58, Dayton 20
Nov. 8, 2024
What happened: The Warriors (8-2) defeated the visiting Bulldogs (3-5) in a District 6 1B crossover game on Friday.
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
Wilbur-Creston-Keller | 3 | 0 | 10 | 0 |
Almira/Coulee-Hartline | 2 | 1 | 8 | 2 |
Odessa | 1 | 2 | 7 | 2 |
Wellpinit | 0 | 3 | 4 | 5 |
Teams | Date | Time |
---|---|---|
Almira/Coulee-Hartline 60, Cusick 8 | Sept. 6 | 7 p.m. |
Almira/Coulee-Hartline 54, Garfield-Palouse 26 | Sept. 14 | 5 p.m. |
Liberty Christian 50, Almira/Coulee-Hartline 30 | Sept. 20 | 7 p.m. |
Almira/Coulee-Hartline 50, Curlew 30 | Sept. 27 | 2 p.m. |
Almira/Coulee-Hartline 52, Springdale 14 | Oct. 4 | 7 p.m. |
Almira/Coulee-Hartline 46, Columbia-Hunters 14 | Oct. 11 | 7 p.m. |
Almira/Coulee-Hartline 48, Wellpinit 14 | Oct. 18 | 3 p.m. |
Wilbur-Creston-Keller 30, Almira/Coulee-Hartline 24 | Oct. 25 | 7 p.m. |
Almira/Coulee-Hartline 58, Odessa 14 | Nov. 1 | 7 p.m. |
Almira/Coulee-Hartline 58, Dayton 20 | Nov. 8 | 7 p.m. |
Inchelium at Almira/Coulee-Hartline | Nov. 15 | 4 p.m. |
Nov. 8, 2024
What happened: The Warriors (8-2) defeated the visiting Bulldogs (3-5) in a District 6 1B crossover game on Friday.
Nov. 1, 2024
What happened: Caden Correia rushed for 133 yards and two touchdowns, and the Warriors (7-2, 2-1) defeated the visiting Tigers (6-2, 1-2) in a Northeast 1B South game on Friday.