Arrow-right Camera
The Spokesman-Review Newspaper

Almira/Coulee-Hartline Boys Basketball

League Standings

Team League Overall
Wins Losses Wins Losses
Almira/Coulee-Hartline 7 1 19 5
Wellpinit 6 3 17 6
Odessa-Harrington 5 3 12 11
Valley Christian 2 6 3 17
Columbia 0 8 0 19

Schedule

Teams Date Time
Almira/Coulee-Hartline 72, Pateros 58 Dec. 5, 2014 6 p.m.
Almira/Coulee-Hartline 56, Davenport 28 Dec. 6, 2014 7:30 p.m.
Wilbur-Creston 60, Almira/Coulee-Hartline 56 Dec. 9, 2014 7:30 p.m.
Almira/Coulee-Hartline 61, Columbia 21 Dec. 12, 2014 7:30 p.m.
Almira/Coulee-Hartline 58, Valley Christian 23 Dec. 13, 2014 midnight
Almira/Coulee-Hartline 42, Odessa-Harrington 29 Dec. 16, 2014 7:30 p.m.
Almira/Coulee-Hartline 70, Wellpinit 65 Dec. 20, 2014 6 p.m.
Wilbur-Creston 47, Almira/Coulee-Hartline 40 Dec. 30, 2014 7:30 p.m.
Almira/Coulee-Hartline 75, Pateros 32 Jan. 3, 2015 6 p.m.
Almira/Coulee-Hartline 43, Curlew 41 Jan. 9, 2015 7:30 p.m.
Almira/Coulee-Hartline 53, Northport 50 Jan. 10, 2015 6 p.m.
Almira/Coulee-Hartline 65, Cusick 47 Jan. 13, 2015 7:30 p.m.
Almira/Coulee-Hartline 43, Selkirk 30 Jan. 16, 2015 7:30 p.m.
Almira/Coulee-Hartline 49, Inchelium 46 Jan. 17, 2015 6 p.m.
Almira/Coulee-Hartline 59, Republic 45 Jan. 24, 2015 6 p.m.
Waterville 45, Almira/Coulee-Hartline 44 Jan. 27, 2015 7:30 p.m.
Almira/Coulee-Hartline 64, Valley Christian 39 Jan. 30, 2015 7:30 p.m.
Almira/Coulee-Hartline 59, Columbia 28 Jan. 31, 2015 6 p.m.
Almira/Coulee-Hartline 53, Odessa-Harrington 48 Feb. 3, 2015 7:30 p.m.
Wellpinit 55, Almira/Coulee-Hartline 52 Feb. 6, 2015 7:30 p.m.
Almira/Coulee-Hartline 54, Northport 36 Feb. 11, 2015 6 p.m.
Almira/Coulee-Hartline 46, Odessa-Harrington 43 Feb. 14, 2015 7:30 p.m.
Almira/Coulee-Hartline 51, Curlew 46 Feb. 21, 2015 7 p.m.
Pomeroy 52, Almira/Coulee-Hartline 45 Feb. 27, 2015 8 p.m.

Latest Capsules

Pomeroy 52, Almira/Coulee-Hartline 45

Feb. 27, 2015

A pair of big runs helped Pomeroy come from behind and knock off Almira/Coulee-Hartline 52-45 Friday in Cheney in the 1B regional round of state. With the win, the Pirates advance to the state quarterfinals Thursday at the Spokane Arena. The first run came in the second quarter, where Pomeroy used a 9-0 spurt to turn a 20-15 deficit into a 24-20 lead. Tyson Feider and Scott Slaybaugh both hit 3-pointers during the run. The Pirates again trailed, 39-36 at the start of the fourth quarter, b…

Almira/Coulee-Hartline 51, Curlew 46

Feb. 21, 2015

Dallas Isaak scored a game-high 23 points, Payton Nielsen had a double-double with 12 points and 14 rebounds and Almira/Coulee-Hartline used a big second half to come back and defeat Curlew 51-46 in the District 7 1B Championship. The Warriors trailed 28-23 at the half, but outscored the Cougars 14-8 in the third quarter and then went 5-7 from the free throw line in the fourth quarter to help seal the victory. Coby Grumbach had 13 points and Aaron McCullough 12 points for Curlew. Almira/Cou…