Arrow-right Camera
The Spokesman-Review Newspaper

Football Standings

Greater Spokane League 4A/3A

Team League Overall
Wins Losses Wins Losses
Gonzaga Prep 7 0 7 0
Mead 7 0 7 0
Central Valley 5 2 5 2
Lewis and Clark 4 3 4 3
Shadle Park 4 3 4 3
Mt. Spokane 3 4 3 4
Ridgeline 3 4 3 4
Cheney 1 6 1 6
University 1 6 1 6
Ferris 0 7 0 7

Greater Spokane League 2A

Team League Overall
Wins Losses Wins Losses
West Valley 4 0 7 0
Clarkston 3 1 4 3
Deer Park 3 2 4 3
Rogers 2 2 4 3
Pullman 2 3 2 5
East Valley 1 3 2 5
North Central 0 4 1 6

Northeast A

Team League Overall
Wins Losses Wins Losses
Colville 2 0 4 3
Lakeside (WA) 1 0 2 4
Riverside 1 2 2 5
Medical Lake 0 2 1 5

Southeast 1B

Team League Overall
Wins Losses Wins Losses
Pomeroy 4 0 7 0
Garfield-Palouse 2 1 2 4
Waitsburg 2 2 3 4
Dayton 1 2 2 3
Tekoa-Rosalia 1 3 2 4
St. John-Endicott/LaCrosse 0 2 0 4

Northeast 1B North

Team League Overall
Wins Losses Wins Losses
Inchelium 4 0 5 2
Curlew 4 0 4 2
Cusick 3 1 3 3
Selkirk 2 3 2 5
Springdale 1 3 1 5
Republic 1 4 1 6
Columbia-Hunters 0 5 0 7

Northeast 1B South

Team League Overall
Wins Losses Wins Losses
Wilbur-Creston-Keller 1 0 7 0
Almira/Coulee-Hartline 1 0 6 1
Odessa 0 1 5 1
Wellpinit 0 1 4 2

Northeast 2B North

Team League Overall
Wins Losses Wins Losses
Asotin 4 0 7 0
Northwest Christian 4 1 5 1
Freeman 3 1 6 1
Chewelah 2 2 3 3
Lind-Ritzville/Sprague 1 3 3 4
Newport 1 3 3 4
Reardan 0 5 2 5

Northeast 2B South

Team League Overall
Wins Losses Wins Losses
Colfax 4 0 5 1
Liberty 3 1 4 3
Kettle Falls 1 3 2 4
Davenport 0 4 0 6