Results
Feb. 15, 2025
-
Teams F Wilbur-Creston-Keller 27 Wellpinit 62 -
Teams 1 2 3 4 F Cheney 15 10 13 8 46 Mt. Spokane 11 14 10 22 57 -
-
Teams 1 2 3 4 F Southridge 18 3 28 12 61 Central Valley 18 17 23 16 74 -
Teams 1 2 3 4 F Upper Columbia Academy 9 0 9 11 29 Lind-Ritzville/Sprague 15 17 17 15 64 -
Teams 1 2 3 4 F Kettle Falls 23 18 13 13 67 Chewelah 9 22 19 13 63 -
-
Teams 1 2 3 4 F University 12 15 22 19 68 Walla Walla 8 24 26 21 79 -
-
Teams 1 2 3 4 F Lewis and Clark 9 12 18 11 50 Kamiakin 10 10 18 10 48 -
Teams F Garfield-Palouse 48 DeSales 54 -
-
Teams 1 2 3 4 F Wellpinit 12 11 15 24 62 Almira/Coulee-Hartline 15 30 19 10 74 -
-
Teams 1 2 3 4 F Mt. Spokane 10 4 10 9 33 Central Valley 15 21 19 12 67 -
Teams 1 2 3 4 F Davenport 13 10 8 15 46 St. George's 16 16 17 15 74 -
Teams 1 2 3 4 F North Central 14 9 12 21 56 Kennewick 12 15 11 15 53 -
Teams F Lewis and Clark 48 Richland 58 -
Teams F Garfield-Palouse 43 Yakama Nation Tribal 46 -