Details
- Sport
- Wrestling
- Date/Time
- Dec. 18, 2024, 7 p.m.
- Type
- League
- Participating Teams
- Ridgeline, University
Scoring
- Boys Team Scoring
-
- University def. Ridgeline 54-14
Championship Finals
Class | Result |
---|---|
106 | Schmauss (RID) d. A. Roberts (UNI) 9-7 |
113 | L. Roberts (UNI) won by forfeit |
120 | Sang (UNI) won by forfeit |
126 | Isbelle (UNI) won by forfeit |
132 | Quintanilla (UNI) p. Carvo 1:00 |
138 | Crosby (UNI) tf. Northcutt 17-1 0:00 |
144 | O'Bannon (UNI) d. VanRossum 7-6 |
150 | Eck (RID) md. Burbank 9-0 |
157 | Conrad (UNI) md. Wilson 10-1 |
165 | Thomas (UNI) p. Jolley 4:01 |
175 | Lashbrook (RID) md. Hubble 12-4 |
190 | Lefler (UNI) p. Hilton 3:06 |
215 | Wentling (RID) d. Sulpizio 10-5 |
285 | Swan (UNI) p. Teagle 3:11 |
Boys League Standings
Team | Wins | Losses |
---|---|---|
Mead | 3 | 0 |
Mt. Spokane | 2 | 0 |
University | 2 | 0 |
Cheney | 1 | 0 |
Ferris | 1 | 1 |
Ridgeline | 1 | 1 |
Central Valley | 0 | 1 |
Gonzaga Prep | 0 | 2 |
Shadle Park | 0 | 2 |
Lewis and Clark | 0 | 3 |