Details
- Sport
- Volleyball
- Date/Time
- Oct. 15, 2024, 6:30 p.m.
- Location
- St. George'S
- Season
- Fall 2024
- League
- Northeast 2B North
Results
Summary
Scoring
Current Standings as of Oct. 15, 2024
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
Davenport | 7 | 0 | 9 | 2 |
Northwest Christian | 6 | 1 | 9 | 2 |
Reardan | 6 | 3 | 8 | 4 |
Newport | 4 | 5 | 4 | 6 |
St. George's | 3 | 6 | 3 | 10 |
Kettle Falls | 1 | 7 | 1 | 8 |
Chewelah | 1 | 7 | 1 | 10 |
Next Games for St. George's
Teams | Date | Time | Sport |
---|---|---|---|
Northwest Christian def. St. George's | Oct. 17, 2024 | 6:30 p.m. | Volleyball |
Liberty def. St. George's | Oct. 22, 2024 | 6:30 p.m. | Volleyball |
St. George's def. Chewelah | Oct. 24, 2024 | 6:30 p.m. | Volleyball |
Newport def. St. George's | Oct. 29, 2024 | 6:30 p.m. | Volleyball |
Colfax def. St. George's | Nov. 2, 2024 | 11 a.m. | Volleyball |
Next Games for Kettle Falls
Teams | Date | Time | Sport |
---|---|---|---|
Upper Columbia Academy def. Kettle Falls | Oct. 17, 2024 | 6:30 p.m. | Volleyball |
Newport def. Kettle Falls | Oct. 19, 2024 | 12:30 p.m. | Volleyball |
Chewelah def. Kettle Falls | Oct. 21, 2024 | 6 p.m. | Volleyball |
Chewelah def. Kettle Falls | Oct. 22, 2024 | 6 p.m. | Volleyball |
Northwest Christian def. Kettle Falls | Oct. 24, 2024 | 6:30 p.m. | Volleyball |